Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $658,400 110
Annie Lucy Williams Elementary 1 $638,999 169
Ballard Elementary 42 $366,496 120
Barbara A. Harvey Elementary 1 $642,990 144
Bayshore Elementary 108 $253,534 142
Blanche H. Daughtrey Elementary 7 $281,500 43
Braden River Elementary 52 $681,694 113
Florine J. Abel Elementary 5 $375,500 300
Freedom Elementary 160 $491,229 196
G.d. Rogers Garden- Bullock Elementary 6 $310,642 77
Gene Witt Elementary 100 $707,113 119
Gullett Elementary 273 $621,684 112
Ida M. Stewart Elementary 66 $1,078,205 121
Kinnan Elementary 5 $329,000 136
Lake Manatee K-8 42 $591,623 61
Manatee Elementary School-mn 17 $571,806 172
Mcneal Elementary 19 $316,753 130
Miller Elementary 37 $585,822 98
Moody Elementary 57 $175,439 104
Oneco Elementary 40 $228,687 97
Orange Ridge Bullock Elementary 3 $348,167 144
Palm View Elementary 2 $197,450 29
Palma Sola Elementary 54 $559,837 160
Palmetto Elementary-mn 1 $1,990,000 169
Robert E Willis Elementary 78 $1,068,370 87
Robert H. Prine Elementary 24 $238,429 113
Samoset Elementary 56 $361,331 81
Sea Breeze Elementary 154 $374,278 117
Tara Elementary 113 $286,549 149
William H. Bashaw Elementary 91 $493,491 123

Login to My Homefinder