Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $552,400 56
Annie Lucy Williams Elementary 1 $679,999 78
Ballard Elementary 32 $403,426 115
Barbara A. Harvey Elementary 1 $642,990 53
Bayshore Elementary 144 $300,529 140
Blanche H. Daughtrey Elementary 6 $361,450 88
Braden River Elementary 68 $579,360 85
Florine J. Abel Elementary 3 $499,167 396
Freedom Elementary 194 $476,176 151
G.d. Rogers Garden- Bullock Elementary 7 $179,979 154
Gene Witt Elementary 112 $699,725 109
Gullett Elementary 381 $573,361 107
Ida M. Stewart Elementary 85 $968,884 119
Kinnan Elementary 10 $300,990 73
Lake Manatee K-8 6 $322,167 20
Manatee Elementary School-mn 24 $668,112 146
Mcneal Elementary 11 $289,845 166
Miller Elementary 33 $625,888 105
Moody Elementary 54 $230,668 117
Oneco Elementary 30 $176,980 92
Orange Ridge Bullock Elementary 3 $363,233 110
Palma Sola Elementary 54 $536,211 133
Palmetto Elementary-mn 1 $2,475,000 78
Robert E Willis Elementary 97 $1,125,065 99
Robert H. Prine Elementary 36 $169,403 102
Rowlett Elementary 1 $205,000 47
Samoset Elementary 48 $348,704 96
Sea Breeze Elementary 171 $444,202 129
Tara Elementary 143 $313,742 132
William H. Bashaw Elementary 106 $629,485 119

Login to My Homefinder

Pixel