Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 109
Bradenton 1767901; Moss Creek 1 $489,000 123
Bradenton 3185 Legends Bay 1 $370,000 98
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 22
Bradenton 4556; Reagan Landing 1 $476,145 29
Bradenton 4556; Reagan Landing --- Prelim 7 $546,491 138
Bradenton A J Adams 2 $447,000 60
Bradenton Academy Park 2 $1,040,000 196
Bradenton Academy Resort Lodge 4 $307,475 47
Bradenton Acreage 23 $2,542,151 401
Bradenton Acreage & Unrec 4 $5,961,250 173
Bradenton Adams Annex Resurvey 3 $1,116,667 127
Bradenton Alcona Estates 2 $404,000 111
Bradenton Aldrich Park 1 $350,000 59
Bradenton Alfred Tallant 1 $545,000 193
Bradenton Alfred Tallant Plat 2 $1,099,000 369
Bradenton Amberly 2 $357,450 136
Bradenton Aqua Lagoon 6 $1,353,317 155
Bradenton Arbor Grande 5 $578,000 67
Bradenton Arbor Oaks 1 $499,000 125
Bradenton Arbor Reserve 5 $705,300 46
Bradenton Arbors At Pinebrook Condo 1 $235,000 57
Bradenton Ashley Trace At University Place 1 $674,900 360
Bradenton Aurora 2 $415,250 125
Bradenton Avalon Woods 5 $300,978 96
Bradenton Avaunce 3 $519,667 51
Bradenton Azalea Park Northwest 3 $624,300 131
Bradenton Azalea Terrace Rep 1 $299,800 57
Bradenton Azario Esplanade 57 $794,243 94
Bradenton B Fogarty 1 $2,200,000 47
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 84
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $380,000 547
Bradenton Balli Acres 1 $750,000 112
Bradenton Barrington Ridge 3 $555,833 39
Bradenton Battersby 2 $392,450 147
Bradenton Bay Beach 3 $2,765,967 119
Bradenton Bay Beach Continued 1 $549,000 1
Bradenton Bay Hollow 2 $365,000 241
Bradenton Bay Lake Estates 3 $632,633 65
Bradenton Bay Pointe At Cortez 3 $168,267 103
Bradenton Bay Pt At Cortez 1 $175,000 95
Bradenton Bay View 1 $500,000 30
Bradenton Bay View Park 1 $620,000 148
Bradenton Bay View Shores 1 $919,000 337
Bradenton Bay Way Park Rev 1 $475,000 7
Bradenton Bayou Harbor 3 $911,667 148
Bradenton Bayou Vista 1 $370,000 134
Bradenton Bayshore 1 $130,000 115
Bradenton Bayshore Gardens 28 $306,807 161
Bradenton Bayshore Ii 14 $94,378 177
Bradenton Bayshore On The Lake 39 $114,754 152
Bradenton Bayshore On The Lake Apartments 1 $135,000 0
Bradenton Bayshore On The Lake Condo 2 $114,000 78
Bradenton Bayshore Village Condo I 2 $152,500 74
Bradenton Bayshore Village I 2 $202,250 109
Bradenton Bayside Terraces At Wild Oak Bay 1 $440,000 32
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $550,000 281
Bradenton Bayview Grove 2 $606,950 107
Bradenton Beachton Park 1 $315,000 23
Bradenton Belair Bayou 3 $975,133 76
Bradenton Belle Chase 1 $265,000 127
Bradenton Belle Mead 1 $279,900 57
Bradenton Belleview 2 $541,200 69
Bradenton Betts & Clark 1 $489,000 87
Bradenton Beverly Heights 1 $425,000 87
Bradenton Bickley 2 $269,000 118
Bradenton Bidwell Heights 1 $329,000 32
Bradenton Bissell 1 $539,000 23
Bradenton Blk & Ludgin 1 $199,900 43
Bradenton Bodens 1 $218,500 2
Bradenton Bollettieri Resort Villas 1 $479,000 273
Bradenton Bollettieri Resort Villas Iii 1 $460,000 100
Bradenton Bollettieri Resort Villas Ix 2 $417,000 230
Bradenton Bollettieri Resort Villas V 1 $715,000 283
Bradenton Bollettieri Resort Villas Vii 1 $465,000 142
Bradenton Bollettieri Resort Villas Viii 1 $599,000 136
Bradenton Bollettieri Resort Villas Xi 1 $849,000 122
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 309
Bradenton Bonaire Bayou 1 $679,900 231
Bradenton Bonnie Lynn Estates 2 $649,450 80
Bradenton Bra-win Palms 1 $525,000 87
Bradenton Braden Castle Park 6 $211,800 249
Bradenton Braden Crossings 2 $462,500 98
Bradenton Braden Oaks 2 $972,000 101
Bradenton Braden Pointe 21 $300,186 79
Bradenton Braden River Lakes 8 $574,238 26
Bradenton Braden River Ranchettes 2 $1,700,000 29
Bradenton Braden Woods 4 $793,450 139
Bradenton Bradenton Country Club 1 $990,000 268
Bradenton Bradenton East 1 $205,000 30
Bradenton Bradenton Tropical Palms Co-op 10 $107,170 132
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 122
Bradenton Bradley Shores 1 $4,799,000 60
Bradenton Briarwood 3 $403,300 69
Bradenton Bridgewater 7 $751,914 79
Bradenton Broadview 1 $335,500 45
Bradenton Brookside Estates 2 $722,450 42
Bradenton Buckeye Manor 2 $494,450 81
Bradenton Burgundy 15 $89,400 131
Bradenton C H Davis River Front Resubdivided 1 $189,000 461
Bradenton Calbert 1 $430,000 30
Bradenton Calusa 2 $314,000 71
Bradenton Cambridge Village 6 $284,067 89
Bradenton Cambridge Village West 1 $364,900 69
Bradenton Cambridge Village West Condo 1 $269,900 98
Bradenton Candlewood 1 $499,900 59
Bradenton Cannon 1 $279,000 51
Bradenton Cape Town Village 3 $464,600 162
Bradenton Cape Vista First 3 $348,300 52
Bradenton Carolina Landings 1 $247,500 80
Bradenton Carolina Landings At University Place B 2 $259,500 36
Bradenton Carolina Landings At University Place C 2 $257,000 62
Bradenton Carolina Tennessee 1 $205,000 47
Bradenton Carriage Run At University Place 1 $524,000 109
Bradenton Cartagena 2 $249,500 224
Bradenton Casa Del Sol 2nd 1 $299,999 325
Bradenton Casa Del Sol Fifth 3 $422,967 47
Bradenton Casa Loma Mobilehome 4 $142,250 165
Bradenton Casco Dorado 4 $223,975 172
Bradenton Castaway Cottages 1 $384,900 36
Bradenton Catalina 2 $502,450 94
Bradenton Cedar Hollow At Tara 1 $265,000 494
Bradenton Central Cortez Plaza Condo 1 $109,900 47
Bradenton Central Park 14 $575,114 76
Bradenton Charleston Pointe 2 $717,000 53
Bradenton Chateau Village Co-op 9 $121,620 60
Bradenton Cimarron Acres 1 $208,000 56
Bradenton Circle C 1 $5,250,000 1022
Bradenton City Homes At Cypress Walk 3 $199,900 62
Bradenton Clear View Manor 1 $305,000 69
Bradenton Clubside At Country Club East 2 $604,000 99
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 172
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 98
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 2
Bradenton Coddington 26 $381,550 86
Bradenton Concession 8 $3,280,000 152
Bradenton Conquistador Bay Club 2 $664,500 336
Bradenton Copperlefe 6 $626,050 64
Bradenton Coral Heights 1 $409,900 29
Bradenton Coral Heights Comprehensive Rep 1 $489,000 50
Bradenton Coral Shores 4 $809,500 175
Bradenton Coral Shores East 3 $641,333 167
Bradenton Cordova Lakes 8 $424,225 39
Bradenton Cordova Villas 2 $214,500 152
Bradenton Cortez 2 $1,137,500 60
Bradenton Cortez Gardens First 4 $912,475 19
Bradenton Cortez Landings 2 $290,000 195
Bradenton Cortez Plaza 1 $158,000 113
Bradenton Cortez Villas 2 2 $175,000 187
Bradenton Cortez Villas Condo 13 $167,123 131
Bradenton Cottages At San Casciano 3 $316,600 139
Bradenton Cottages At San Lorenzo 5 $388,400 149
Bradenton Country Club East 1 $1,195,000 9
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,175,000 8
Bradenton Country Club East At Lakewd Rnch Tt 2 $1,395,000 14
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,399,000 35
Bradenton Country Club East At Lakewd Rnch Vv1 1 $1,275,000 1
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $950,000 52
Bradenton Country Club Heights 1 $449,999 226
Bradenton Country Creek 6 $601,000 132
Bradenton Country Meadows 3 $782,633 92
Bradenton Country Retreat Co-op 1 $120,000 10
Bradenton Country Village 10 $203,780 102
Bradenton Country Village Condo 1 $195,000 245
Bradenton Courtyard Square 1 $179,900 353
Bradenton Craig 1 $850,000 266
Bradenton Creek's Edge At Twin Rivers 1 $679,999 78
Bradenton Creekwood 6 $549,500 63
Bradenton Creekwood Townhomes 1 $345,000 145
Bradenton Creekwood Twnhms 2 $355,000 46
Bradenton Crescent Heights Resubdivided 1 $374,999 123
Bradenton Cresswind 13 $736,815 106
Bradenton Crossing Creek Village 2 $495,000 73
Bradenton Cutrona 1 $549,900 71
Bradenton Cypress Creek Estates 8 $1,196,562 137
Bradenton Cypress Strand 2 $249,450 93
Bradenton De Loach 1 $2,399,900 63
Bradenton Del Tierra 11 $462,627 84
Bradenton Del Webb 19 $586,084 103
Bradenton Desoto Square Villas 16 $124,332 180
Bradenton Dr J C Pelots 1 $1,249,500 379
Bradenton Drymans Resub 1 $1,150,777 141
Bradenton Dude Ranch Acres 1 $459,000 39
Bradenton E D Scrogins 1 $320,000 29
Bradenton E M Thorp 2 $999,000 144
Bradenton Eagle Trace 6 $517,667 73
Bradenton Eastlyn 8 $521,991 116
Bradenton Eastover 1 $369,900 119
Bradenton Edgemere 1 $399,000 102
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 214
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 77
Bradenton Edgewater Village 1 $579,000 126
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 428
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 54
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,056,400 143
Bradenton Edgewood 1 $235,000 1270
Bradenton El Conquistador Village 1 6 $151,217 85
Bradenton Elbert Court 1 $269,900 32
Bradenton Elmco Heights 2 $454,900 94
Bradenton Elwood Park 2 $1,400,000 143
Bradenton Elwood Park Ctd 1 $2,000,000 39
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $315,000 79
Bradenton Emma Harris 1 $260,000 38
Bradenton Enclave At Country Meadows 2 $861,000 35
Bradenton Entrance Park 1 $599,000 61
Bradenton Esplanade 21 $727,271 93
Bradenton Esplanade At Lakewood Ranch 1 $799,000 46
Bradenton Esplanade Golf & Country Club 1 $319,900 184
Bradenton Esplanade Golf And Country Club 2 $417,000 50
Bradenton Esplanade Lakewood Ranch 2 $470,000 195
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 126
Bradenton Esplanade On The Bay 1 $3,650,000 99
Bradenton Estuary 1 $1,149,500 37
Bradenton Eucalyptus Heights 2 $1,750,000 91
Bradenton Evergreen 17 $425,882 103
Bradenton Evergreen Estates 1 $464,900 278
Bradenton F C Whitakers 2 $1,074,500 93
Bradenton Fair Lane Acres 12 $123,800 112
Bradenton Fair Lane Acres First 5 $58,980 38
Bradenton Fair Lane Acres Third 4 $107,500 82
Bradenton Fairfax 1 $459,900 23
Bradenton Fairfield 4 $373,100 92
Bradenton Fairview Park 3 $711,667 194
Bradenton Fairway Acres 1 $850,000 29
Bradenton Fairway Gardens 1 $279,000 222
Bradenton Fairway Gardens At Tara 2 $227,998 13
Bradenton Fairway Gardens Ii At Tara 3 $236,633 82
Bradenton Fairway Trace 5 $254,400 301
Bradenton Fairway Trace At Peridia I 1 $299,000 434
Bradenton Fairway Trace At Peridia Ii 6 $228,650 108
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 230
Bradenton Fairways At Conquistador 1 $725,000 33
Bradenton Fairways Twnhs & Villas 1 $309,000 14
Bradenton Fernwood 1 $295,000 74
Bradenton Fiddlers Green 3 $682,333 284
Bradenton Five Lakes 1 & 1c 3 $259,300 96
Bradenton Flamingo By The Bay 2 $299,500 72
Bradenton Flamingo Cay 7 $930,571 93
Bradenton Floridana Mobile Homesite 1 3 $106,600 174
Bradenton Floridana Mobile Homesite 3 5 $95,500 70
Bradenton Floriland Park 1 $325,000 117
Bradenton Forty Three West Oaks 1 $259,000 59
Bradenton Forty Three West Palms 2 $350,000 79
Bradenton Forty Three West Palms Ii 2 $262,500 46
Bradenton G L Hortons River 2 $834,950 248
Bradenton Gap Creek Office 1 $270,000 50
Bradenton Garden Heights 1 $325,000 42
Bradenton Garden Lakes Courtyard 1 $245,000 3
Bradenton Garden Lakes Estates 2 $414,450 120
Bradenton Garden Lakes Village 1 $389,999 13
Bradenton Garden Lakes Villas 5 $307,360 74
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 216
Bradenton Garden Walk 8 $140,825 98
Bradenton Garden Walk Condo 1 $138,900 199
Bradenton Garrett 1 $429,000 371
Bradenton Gates Creek 2 $379,500 39
Bradenton Gazebo Square Comm 1 $555,000 340
Bradenton George M Breeze Jr 1 $863,000 36
Bradenton Glazier Gallup List 1 $1,200,000 178
Bradenton Glen Ridge 1 $375,000 37
Bradenton Glenn Lakes 13 $550,569 92
Bradenton Glory Gardens At Christian Retreat I 2 $167,000 126
Bradenton Gold Tree Co-op 9 $183,100 254
Bradenton Golf Club Estates 2 $899,900 68
Bradenton Golf Club Gardens Resubdivided 1 $515,000 3
Bradenton Golf Lakes Residents Co-op 10 $140,920 110
Bradenton Golf View Park 3 $401,663 119
Bradenton Gould Place 1 $450,000 74
Bradenton Grand Estuary Iii At River Strand 1 $289,000 183
Bradenton Grand Oak At Tara 3 $289,667 131
Bradenton Greenbrook Village 1 $925,000 9
Bradenton Greenbrook Walk 1 $249,000 10
Bradenton Greenfield Plantation 6 $468,900 128
Bradenton Greenwood Heights 1 $442,000 204
Bradenton Greeyhawk Landing 1 $890,000 94
Bradenton Greyhawk Landing 18 $718,972 89
Bradenton Greyhawk Landing West 9 $728,978 54
Bradenton Grove Haven 1 $515,000 69
Bradenton Groveland 1 $349,900 307
Bradenton Gulf Trail Ranches 1 $175,000 108
Bradenton H G H Reeds 3 $995,000 189
Bradenton Hammock Place 2 $375,000 16
Bradenton Hammock Place Ii 1 $360,000 190
Bradenton Harbor Crest 1 $2,499,000 78
Bradenton Harbor Haven 3 $806,667 97
Bradenton Harbor Hills A Resub 2 $502,000 43
Bradenton Harbor Pines 7 $158,498 75
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 98
Bradenton Harbor Shores 1 $399,000 6
Bradenton Harbor Sound 2 $4,495,000 90
Bradenton Harbor Woods 2 $416,000 308
Bradenton Harborage On Braden River 5 $350,860 96
Bradenton Harborage On Braden River I 1 $310,000 13
Bradenton Harborage On Braden River Ii 1 $249,900 182
Bradenton Harborage On Braden River Iii 2 $268,500 67
Bradenton Harborage On Braden River Iv 1 $235,000 67
Bradenton Harbour Isle 2 $1,062,500 117
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 57
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 23
Bradenton Harbour Walk 4 $1,033,250 124
Bradenton Harbour Walk At The Inlets 1 $1,850,000 122
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 106
Bradenton Harbour Walk/riverdale 1 $1,289,000 42
Bradenton Harbour Walk/riverdale/the Inlets 1 $1,425,000 14
Bradenton Harmony At Lakewood Ranch 23 $396,148 118
Bradenton Harourwalk At The Inlets 1 $1,378,000 161
Bradenton Hawks Harbor 4 $1,817,250 132
Bradenton Hawthorn Park 2 $1,073,500 97
Bradenton Heath Hamilton 1 $350,000 84
Bradenton Heather Hills Estates 2 $176,500 96
Bradenton Heatherwood Condo 2 $177,400 42
Bradenton Heights 15 $674,369 74
Bradenton Hensonville 1 $680,000 63
Bradenton Heritage Harbour 12 $686,025 99
Bradenton Heritage Pines 3 $193,200 194
Bradenton Heritage Village West 6 $178,650 128
Bradenton Heritage Village West Condomini 1 $225,000 32
Bradenton Heritage West 3 $456,300 82
Bradenton Heron Harbour 1 $120,000 39
Bradenton Hibiscus Park 2 $379,500 218
Bradenton Hidden Creek At Lakewood Ranch 2 $562,000 101
Bradenton Hidden Lagoon 2 $994,500 94
Bradenton Hidden Lake 1 $310,000 337
Bradenton Hidden Lake Ii 2 $362,000 157
Bradenton Hidden Meadows 1 $595,000 22
Bradenton Hidden Oaks 3 $503,333 84
Bradenton Highland 1 $279,900 21
Bradenton Highland First 1 $429,000 119
Bradenton Highland Lakes 3 $387,000 227
Bradenton Highland Park 1 $241,200 114
Bradenton Highland Park Resubdivided 1 $355,000 44
Bradenton Highland Ridge 1 $615,000 32
Bradenton Hill Park 1 $339,999 5
Bradenton Hillwood 1 $339,999 2
Bradenton Hillwood Preserve 6 $364,660 99
Bradenton Holiday Heights 3 $458,332 71
Bradenton Holiday Heights 2nd 1 $414,999 35
Bradenton Holiday Heights First 1 $350,000 73
Bradenton Horizon Townhouses Condo 1 $205,000 345
Bradenton Huntington Woods 7 $210,371 69
Bradenton Ida K 1 $327,000 72
Bradenton Ida-k 1 $369,900 112
Bradenton Indigo 15 $600,040 63
Bradenton Indigo At Lakewood Ranch 1 $449,000 116
Bradenton Indigo Ridge At University Place 2 $539,950 53
Bradenton Ironwood Eighth 2 $117,700 59
Bradenton Ironwood Fifteenth 2 $147,400 36
Bradenton Ironwood Fifteenth Condo 1 $119,000 56
Bradenton Ironwood First 6 $130,633 141
Bradenton Ironwood Fourth 1 $149,900 20
Bradenton Ironwood Seventh 1 $104,500 109
Bradenton Ironwood Tenth Condominium 1 $149,000 65
Bradenton Ironwood Third 1 $159,000 56
Bradenton Ironwood Twelfth Condominium 1 $145,000 75
Bradenton Isles At Lakewood Ranch 12 $1,266,917 113
Bradenton J H Humphries 2 $322,000 248
Bradenton J K Singletarys Continued 5 $433,980 45
Bradenton J S Mcclure 1 $525,000 104
Bradenton Jackson Terrace 1 $224,900 36
Bradenton Johnson Brothers 1 $69,000 256
Bradenton Kenilworth 3 $536,500 29
Bradenton Kenson Park P 1 $1,100,000 101
Bradenton Kenwood Park 1 $1,295,000 92
Bradenton Knox 1 $395,580 2
Bradenton L G Buck Prop 1 $5,350,000 77
Bradenton Lake Club 6 $2,303,167 100
Bradenton Lake View Condo 2 $147,000 133
Bradenton Lakebridge 1 $284,900 189
Bradenton Lakebridge South 2 $254,450 261
Bradenton Lakeside Village Townhome 4 $234,875 113
Bradenton Lakewood National 17 $332,365 68
Bradenton Lakewood National Golf And Country Club 1 $269,000 87
Bradenton Lakewood National Golf Club 3 $777,967 80
Bradenton Lakewood National Golf Culb 2 $865,000 133
Bradenton Lakewood Ranch 1 $3,750,000 427
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 189
Bradenton Lakewood Ranch Country Club 1 $1,249,000 34
Bradenton Lakewood Ranch Country Club Village D 2 1 $749,000 3
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $649,000 9
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $675,000 21
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $3,190,000 28
Bradenton Lakewood Ranch Country Club Village Q 2 $549,450 28
Bradenton Lakewood Ranch Country Club Village R&s 1 $829,900 22
Bradenton Lakewood Ranch Solera 3 $518,185 46
Bradenton Lambeth Acres 1 $3,695,000 92
Bradenton Landmark At Pointe West I 3 $173,167 92
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 500
Bradenton Laurel Oak Park 1 $699,900 359
Bradenton Lazy B Ranches 1 $1,075,000 415
Bradenton Lees 1 $299,999 524
Bradenton Legends Bay 15 $1,591,467 136
Bradenton Legends Cove 3 $392,000 178
Bradenton Lenore Heights 1 $229,900 24
Bradenton Lighthouse Cove At Heritage Harbour 7 $386,984 86
Bradenton Lincoln Heights Continued 1 $254,999 166
Bradenton Lionshead 3 $415,000 128
Bradenton Lorraine Farms 1 $6,999,999 101
Bradenton Lorraine Lakes 29 $606,600 132
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $819,900 52
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 52
Bradenton Lough Erne 2 $89,450 78
Bradenton M G Wyeth 1 $359,000 10
Bradenton Magee Place 1 $550,000 44
Bradenton Magnolia Bay South 1 $919,900 25
Bradenton Magnolia Crossing 2 $272,250 49
Bradenton Magnolia Manor River 1 $599,900 60
Bradenton Magnolia Manor Unrec 2 $710,000 47
Bradenton Magnolia Ranch 3 $601,633 124
Bradenton Mainstreet At Bradenton 1 $265,000 53
Bradenton Mallory Park 11 $813,718 89
Bradenton Mamie-g 2 $417,000 13
Bradenton Manatee Gardens 2 $230,000 83
Bradenton Manatee Gardens Third 5 $943,800 221
Bradenton Manatee Oaks Ii B 1 $419,900 11
Bradenton Manatee Oaks Iii 1 $475,000 39
Bradenton Mandalay 3 $563,133 49
Bradenton Mango Park Northwest 2 $1,017,450 48
Bradenton Mangrove Walk Ii On Harbour Isle 2 $797,000 229
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 22
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 201
Bradenton Mangrove Walk On Harbour Isle 5 $875,000 111
Bradenton Maple Court 1 $735,000 133
Bradenton Maple Grove Estates 1 $965,000 67
Bradenton Marina Walk On Harbour Isle 3 $649,633 137
Bradenton Marina Walk On One Particular Harbour 2 $704,500 39
Bradenton Marina Walk On One Particular Harbour 2 6 $717,150 152
Bradenton Marineland 1 $459,000 127
Bradenton Marywood 1 $740,000 183
Bradenton Mccollums Lake 3 $391,633 120
Bradenton Meadowcroft 2 $287,498 32
Bradenton Meadowcroft North 2 $206,950 161
Bradenton Meadowcroft Prcl Aa 2 $184,498 269
Bradenton Meadowcroft Prcl Bb 1 $182,000 94
Bradenton Meadowcroft Prcl Cc 1 $185,000 287
Bradenton Meadowcroft Prcl E 2 $187,000 48
Bradenton Meadowcroft Prcl Ff 1 $149,000 12
Bradenton Meadowcroft Prcl H 1 $185,000 49
Bradenton Meadowcroft Prcl Q 1 $274,900 75
Bradenton Meadowcroft South 7 $196,114 59
Bradenton Meadowgreen 1 $395,000 62
Bradenton Michelle Villas 1 $135,000 86
Bradenton Mill Creek 22 $761,591 102
Bradenton Mill Creek Vii 2 $857,500 161
Bradenton Millbrook At Greenfield Plantation 1 $390,000 33
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 145
Bradenton Mirabella At Village Green 3 $539,300 78
Bradenton Mirror Lake 12 $141,557 127
Bradenton Mirror Lake Condo 3 $133,167 140
Bradenton Monarch Acres 2 $1,046,500 807
Bradenton Mooney Pond Park 1 $509,900 3
Bradenton Moore Acres 1 $289,000 5
Bradenton Morningside 2 $210,995 56
Bradenton Morningside Condo 2 $159,950 51
Bradenton Morrow Square 2 $649,000 14
Bradenton Morton Village 11 $175,709 127
Bradenton Moss Creek 3 $437,933 105
Bradenton Mote Ranch 8 $556,994 131
Bradenton Mote Ranch - River Park 1 $699,000 158
Bradenton Mount Vernon 16 $286,906 101
Bradenton Mrs F N Hortons 2 $342,450 152
Bradenton Mrs Laura Houghs 1 $1,095,000 38
Bradenton N S Jones 1 $300,000 168
Bradenton O L Stuarts Resubdivided 1 $425,000 145
Bradenton Oak Terrace 1 $420,000 49
Bradenton Oakbrooke I At River Club North 3 $457,667 100
Bradenton Oakwood Villa 1 $172,000 96
Bradenton Oakwood Villas 3 $142,133 66
Bradenton Old Grove At Greenfield 1 $495,000 31
Bradenton Oneco Gardens 1 $450,000 14
Bradenton Oneco Park 2 $1,375,000 197
Bradenton Oneco Park Continued 1 $3,595,000 241
Bradenton Oneco Terrace 1 $329,900 104
Bradenton Orange Estates 3 $541,633 242
Bradenton Orange Park 2 $749,900 17
Bradenton Orange Ridge 2 $269,495 129
Bradenton Orchard Place 1 $199,900 731
Bradenton Orchid Cove 2 $254,950 60
Bradenton Osceola Heights 1 $269,000 29
Bradenton P W Whites 1 $94,000 94
Bradenton Palm Breeze Villas 1 $270,000 92
Bradenton Palm Court 3 $323,000 112
Bradenton Palm Court Villas 4 $308,500 74
Bradenton Palm Grove 1 $245,000 37
Bradenton Palm Grove At Lakewood Ranch 7 $471,120 222
Bradenton Palm Lake Estates 5 $160,100 92
Bradenton Palma Sola 1 $1,195,000 205
Bradenton Palma Sola Bay 1 $2,475,000 78
Bradenton Palma Sola Bay Club 16 $505,206 147
Bradenton Palma Sola Bay Estates 2 $547,500 154
Bradenton Palma Sola Bay Gardens 2 $912,450 20
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 204
Bradenton Palma Sola Grande 4 $1,150,975 337
Bradenton Palma Sola Harbour 11 $434,809 128
Bradenton Palma Sola Heights 1 $2,650,000 64
Bradenton Palma Sola Park 3 $846,333 63
Bradenton Palma Sola Park Rep 1 $789,000 60
Bradenton Palma Sola Pines Ii 1 $875,000 11
Bradenton Palma Sola Shores 4 $252,250 41
Bradenton Palma Sola Shores Mobile Home Park 1 $228,888 26
Bradenton Palma Sola Trace 17 $426,200 97
Bradenton Palma Sola Trace Condo 1 $309,900 133
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 176
Bradenton Palma Sola Village 1 $420,000 82
Bradenton Palma Sola Woods Ii 1 $574,900 9
Bradenton Palma Vista 1 $1,250,000 6
Bradenton Palms At Palma Sola 1 $998,000 152
Bradenton Palms Of Cortez 2 $184,000 7
Bradenton Panther Ridge 4 $2,441,000 164
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 302
Bradenton Paradise Bay Estates Co-op 16 $201,912 125
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 118
Bradenton Park Acres Estates 6 $134,350 151
Bradenton Park East At Azario 4 $963,250 50
Bradenton Park Place 1 $365,000 73
Bradenton Parklawn 1 $399,000 78
Bradenton Parkway Villas 11 $138,236 107
Bradenton Parkway Villas Condo 1 $166,000 347
Bradenton Patio Homes 1 $449,000 7
Bradenton Patrison 2 $737,500 83
Bradenton Pattens 2 $492,000 128
Bradenton Peaceful Pines 1 $325,000 32
Bradenton Pebble Spgs Cluster 1 2 $149,950 329
Bradenton Pebble Spgs Cluster 2 3 $167,967 132
Bradenton Pebble Spgs Cluster 3 3 $128,233 273
Bradenton Pebble Spgs Cluster 4 1 $127,900 277
Bradenton Pebble Spgs Cluster 5 1 $163,000 42
Bradenton Pebble Spgs Cluster 6 1 $115,000 142
Bradenton Pelots 2 $534,950 70
Bradenton Perico Bay Club 10 $435,280 116
Bradenton Perico Bay Village 1 $350,000 72
Bradenton Perico Island 1 $574,000 71
Bradenton Perico Island First 2 $339,450 185
Bradenton Perico Isles 1 $839,900 38
Bradenton Peridia 15 $449,820 184
Bradenton Peridia Commons 1 $645,000 2
Bradenton Peridia Isle 2 $431,650 129
Bradenton Perry Park 2 $205,000 591
Bradenton Pic-town 2 $104,949 130
Bradenton Pine Bay Forest 6 $933,383 94
Bradenton Pine Bay Forest Condo 1 $399,000 97
Bradenton Pine Lakes 4 $536,225 183
Bradenton Pine Meadow 2 $767,500 79
Bradenton Pine Meadows 1 $724,000 430
Bradenton Pine Terrace 1 $429,900 214
Bradenton Pinecrest 8 $269,850 76
Bradenton Pinehurst 1 $599,900 150
Bradenton Pinewood Village 2 $386,950 64
Bradenton Planters Manor At Greenfield Plnt Iii-a 2 $649,000 70
Bradenton Pleasant Lake Rv Resort 1 $110,000 74
Bradenton Pleasant Ridge 1 $429,900 122
