Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 543
Ellenton Alford & Vowells 2 $487,000 193
Ellenton Bougainvillea Place 4 $483,000 122
Ellenton Breakwater 2 $457,000 34
Ellenton Covered Bridge 1 $367,990 47
Ellenton Covered Bridge Estates 12 $393,600 127
Ellenton De Soto Community 2 $102,500 150
Ellenton Gamble Plantation Shores 1 $2,500,000 58
Ellenton Highland Shores 3 $500,000 231
Ellenton Highland Shores Fourth 1 $249,000 103
Ellenton Highland Shores Third 2 $1,499,000 200
Ellenton J B Leffingwell 1 $520,000 220
Ellenton Manalee 5 $841,180 152
Ellenton Marwood 2 $465,000 47
Ellenton Noble Park 1 $672,000 75
Ellenton North River Estates 2 $275,250 201
Ellenton Oak Creek 4 $544,925 69
Ellenton Oakleaf Hammock 10 $599,590 84
Ellenton Oakley Place 3 $419,667 173
Ellenton Palm Cove Villas 1 $144,900 54
Ellenton Raintree Inlet 1 $385,000 23
Ellenton Ridgewood Meadows 8 $186,450 142
Ellenton Ridgewood Oaks 9 $220,844 198
Ellenton River Place 2 $307,000 207
Ellenton Terra Siesta Mh Co-op Or1352/1059 1 $110,000 121
Ellenton Terra Siesta Mobile Home Park Co-op 14 $128,343 185
Ellenton Tideview Estates 1 $35,000 137
Ellenton Tidevue De Soto Community 2 $109,950 291
Ellenton Tidevue Estates 9 $185,489 155
Ellenton Tidevue Estates First 10 $141,010 203
Ellenton Tidevue/de Soto Community 5 $134,840 104
Ellenton Town/ellentown 1 $1,999,500 77
Ellenton Tropical Harbor 3 $821,667 91

Login to My Homefinder

Pixel