Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 498
Ellenton Alford & Vowells 2 $499,500 148
Ellenton Bougainvillea Place 2 $487,000 168
Ellenton Breakwater 1 $479,900 21
Ellenton Covered Bridge 1 $367,990 2
Ellenton Covered Bridge Est 1 $369,000 40
Ellenton Covered Bridge Estates 17 $413,129 86
Ellenton De Soto Community 2 $105,000 105
Ellenton Gamble Plantation Shores 1 $2,500,000 13
Ellenton Highland Shores 3 $516,633 186
Ellenton Highland Shores Fourth 1 $249,000 58
Ellenton Highland Shores Third 3 $1,121,000 131
Ellenton J B Leffingwell 1 $520,000 175
Ellenton Manalee 4 $924,000 139
Ellenton Marwood 1 $475,000 12
Ellenton Noble Park 1 $687,000 30
Ellenton North River Estates 2 $270,000 197
Ellenton Oak Creek 3 $532,967 32
Ellenton Oakleaf Hammock 12 $656,483 81
Ellenton Oakley Place 2 $459,500 204
Ellenton Palm Cove Villas 1 $144,900 9
Ellenton Ridgewood Meadows 10 $201,780 123
Ellenton Ridgewood Oaks 14 $220,671 243
Ellenton River Place 2 $316,500 162
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $102,400 75
Ellenton Terra Siesta Mobile Home Park Co-op 17 $143,582 187
Ellenton Tideview Estates 1 $35,000 92
Ellenton Tidevue De Soto Community 2 $114,950 246
Ellenton Tidevue Estates 11 $182,009 227
Ellenton Tidevue Estates First 14 $134,643 149
Ellenton Tidevue/de Soto Community 3 $134,933 115
Ellenton Town/ellentown 1 $1,999,500 32
Ellenton Tropical Harbor 3 $478,333 214

Login to My Homefinder

Pixel