Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 287 $2,103,480 246
Ashton Elementary 162 $354,557 171
Barbara A. Harvey Elementary 3 $81,667 100
Bay Haven Sch Of Basics Plus Elementary 6 $305,500 254
Bayshore Elementary 4 $1,214,463 109
Braden River Elementary 1 $598,000 117
Brentwood Elementary 46 $377,416 99
Emma E. Booker Elementary 146 $673,132 127
Florine J. Abel Elementary 31 $764,197 109
Fruitville Elementary 34 $439,520 102
Garden Elementary 1 $75,000 116
Gocio Elementary 181 $294,422 212
Gulf Gate Elementary 206 $381,097 171
K-8 At Clark And Lorriane 60 $783,842 96
Kinnan Elementary 79 $457,535 151
Lakeview Elementary 151 $728,975 104
Laurel Nokomis Elementary 98 $396,946 366
Manatee Elementary School-mn 1 $320,000 54
Phillippi Shores Elementary 493 $1,730,765 329
Pine View School 29 $419,815 135
Robert E Willis Elementary 25 $417,000 150
Robert H. Prine Elementary 1 $217,000 244
Skye Ranch School 12 $650,840 14
Southside Elementary 297 $2,248,747 163
Tara Elementary 1 $0 2629
Tatum Ridge Elementary 177 $1,078,781 95
Taylor Ranch Elementary 1 $299,000 165
Tuttle Elementary 58 $237,566 155
Wilkinson Elementary 106 $389,584 140

Login to My Homefinder