Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 211
Sarasota 0000-not Part Of A 1 $1,395,000 326
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 84
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 51
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 138
Sarasota 1500 State Street 1 $579,000 28
Sarasota 1597 - South Gate 1 $459,999 14
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 69
Sarasota 301 Commerce Center 2 $477,500 136
Sarasota 329 Beach Land Condominium 2 $3,895,000 42
Sarasota 332 Cocoanut 1 $889,000 101
Sarasota 332 Cocoanut Condominium 2 $882,500 70
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 190
Sarasota 3550 - Summer Court Estates 4 $969,293 117
Sarasota 4509 Bee Ridge Road 1 $449,000 111
Sarasota 7 One One Palm 2 $1,560,000 114
Sarasota 7541 - Sunset Towers 1 $849,000 50
Sarasota 7774-crestwood Villas 1 $219,000 456
Sarasota 89 Beach 1 $7,950,000 732
Sarasota Acreage 1 $3,349,600 628
Sarasota Acreage & Unrec 13 $1,509,377 67
Sarasota Admirals Walk 11 $231,691 112
Sarasota Akin Acres 1 $2,200,000 61
Sarasota Akoya 12 $538,069 484
Sarasota Alcove 4 $1,465,248 131
Sarasota Alfred Park 2 $849,500 113
Sarasota Alinari 15 $867,300 127
Sarasota Almeria 1 $285,000 287
Sarasota Aloha Kai 2 $574,500 153
Sarasota Amara On Sarasota Bay 9 $6,090,556 118
Sarasota Amaryllis Park 2 $148,100 196
Sarasota Anchorage 3 $803,133 95
Sarasota Aqua 2 $5,550,000 132
Sarasota Aqualane Estates 1 $3,500,000 417
Sarasota Aqualane Estates 1st 3 $2,366,667 144
Sarasota Arbor Lakes A 1 $939,000 68
Sarasota Arbor Lakes B 5 $705,200 45
Sarasota Arbor Lakes On Palmer Ranch 8 $830,613 84
Sarasota Arboreal 1 $319,995 173
Sarasota Arborfield 1 $529,000 60
Sarasota Archibald Resub 1 $5,499,000 85
Sarasota Arielle On Palmer Ranch 7 $360,386 99
Sarasota Arielle/palmer Ranch 1 $345,000 20
Sarasota Arlington Park 5 $1,019,800 71
Sarasota Armstrong Acres 2 $289,450 158
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 6
Sarasota Artistry 14 $735,407 109
Sarasota Artistry Sarasota 2 $1,072,000 29
Sarasota Ashley 1 $1,595,000 40
Sarasota Ashton Lakes 01 & 02 3 $250,333 90
Sarasota Ashton Lakes 03 1 $354,900 133
Sarasota Ashton Lakes 08 1 $275,000 61
Sarasota Ashton Lakes 09 1 $349,000 20
Sarasota Ashton Lakes 8 1 $275,000 42
Sarasota Ashton Manor 1 $595,000 41
Sarasota Ashton Meadows 1 $530,000 21
Sarasota Ashton Park 1 $599,000 11
Sarasota Ashton Pines 1 $445,000 95
Sarasota Ashton Pointe 1 $699,000 29
Sarasota Ashworth Park 1 $469,000 4
Sarasota Aspen Woods West 1 $199,000 60
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 109
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 63
Sarasota Avanti At Waterside 2 $377,500 73
Sarasota Avanti/waterside 4 $452,200 112
Sarasota Avion Of 2 $419,000 48
Sarasota Avion Of / Park East 1 $779,000 481
Sarasota Avista Of Palm-aire 4 $275,925 168
Sarasota Avon Heights 1 $874,900 37
Sarasota Avon Heights 2 5 $716,390 138
Sarasota Avondale Rep 5 $3,218,000 148
Sarasota Bahama Heights 1 $365,000 13
Sarasota Bahia Vista Estates 1 $55,000 13
Sarasota Bahia Vista Heights 2 $412,450 149
Sarasota Bahia Vista Highlands 1 $359,000 50
Sarasota Ballantrae 2 $474,450 49
Sarasota Ballentine Manor Estates 1 $3,500,000 147
Sarasota Barrington Woods 4 $205,250 88
Sarasota Barton Farms 2 $824,500 111
Sarasota Barton Farms, Laurel Lakes 1 $839,999 39
Sarasota Battle & Turner 1 $2,100,000 404
Sarasota Bay Haven 4 $1,068,750 220
Sarasota Bay Island 11 $6,432,991 84
Sarasota Bay Island Park 1 $2,595,000 11
Sarasota Bay Island Rep 01 1 $8,450,000 441
Sarasota Bay Island Shores 5 $4,294,000 189
Sarasota Bay Landing 2 $432,500 55
Sarasota Bay Lndg 3 $471,300 134
Sarasota Bay Oaks 8 $448,363 208
Sarasota Bay Plaza 7 $1,585,429 115
Sarasota Bay Point 2 $1,262,500 72
Sarasota Bay Point Park 4 $6,573,750 198
Sarasota Bay Point Park 2 1 $5,250,000 257
Sarasota Bay Tree Club 2 $724,500 97
Sarasota Bay View Acres 6 $1,256,333 106
Sarasota Bay View Heights 5 $3,746,600 76
Sarasota Bays Bluff Atps 1 $539,000 97
Sarasota Bayso Sarasota 5 $1,708,800 136
Sarasota Bayso Sarasota Condominium 2 $1,537,000 163
Sarasota Baytown Square 2 $327,000 37
Sarasota Bayview 10 $1,390,800 77
Sarasota Bayview Homes I 1 $559,900 196
Sarasota Baywood Colony 4 $504,725 153
Sarasota Baywood Colony Southwood Apartments 1 $260,000 165
Sarasota Baywood Colony Westport 2 $2,524,500 239
Sarasota Beach Club At Siesta Key 3 $628,000 114
Sarasota Beach Terrace 1 $690,000 166
Sarasota Beachway 3 $650,000 236
Sarasota Beau Ciel 1 $2,750,000 12
Sarasota Bee Ridge Farms 1 $749,000 137
Sarasota Beechwood Estates 2 $514,450 145
Sarasota Beekman Estates 2 $436,700 147
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 173
Sarasota Bel-air Estates 2 $1,004,250 158
Sarasota Bella Villino 3 $228,667 185
Sarasota Bella Villino 1 4 $194,000 78
Sarasota Bella Villino Ii 3 $180,933 93
Sarasota Bella Villino Iii 7 $246,043 89
Sarasota Bella Villino Iv 7 $183,956 169
Sarasota Bella Villino Vi 5 $213,980 232
Sarasota Bellevue Terrace 3 $547,967 99
Sarasota Bellevue Terrace Rev 6 $461,233 223
Sarasota Beneva Oaks 2 $1,347,000 247
Sarasota Beneva Park 2 $509,950 65
Sarasota Beneva Pines 2 $517,500 115
Sarasota Beneva Ridge 1 $210,000 85
Sarasota Beneva Village 2 $174,450 68
Sarasota Beneva Woods 2 $737,500 112
Sarasota Bent Tree Village 15 $734,720 91
Sarasota Bermuda On Osprey 2 $274,000 97
Sarasota Bermuda Park 2 $209,400 213
Sarasota Bern Creek The Ranches At 3 $2,050,000 114
Sarasota Beverly Terrace 3 $262,667 182
Sarasota Bird Key 30 $4,855,130 146
Sarasota Blossom Brook 5 $1,205,000 110
Sarasota Boatyard The 1 $819,000 118
Sarasota Boca Siesta 1 $700,000 88
Sarasota Bonita Manor 1 $459,900 27
Sarasota Booth Preserve 1 $2,149,000 192
Sarasota Botanica 3 $437,967 80
Sarasota Botanica Parisienne Gardens 2 $524,500 99
Sarasota Boulevard 1 $2,017,000 89
Sarasota Bradford Manor Twnhms 5 $320,400 122
Sarasota Bradford Manor Twnhms Rep 1 $240,000 155
Sarasota Braeburn 3 $298,333 42
Sarasota Brentwood Estates 8 $384,600 23
Sarasota Briarfield 3 $230,467 186
Sarasota Broadmoor Pines 1 $999,000 48
Sarasota Broadway 2 $392,450 105
Sarasota Broadway Court Of Indian Beach 2 $377,400 27
Sarasota Broadway Promenade 8 $437,613 98
Sarasota Brookside 4 $388,250 127
Sarasota Brookside 2 2 $170,500 16
Sarasota Brookside 3 1 $154,000 392
Sarasota Brookside 4 1 $179,500 186
Sarasota Brunks 1 $270,000 143
Sarasota Buccaneer Bay 1 $1,749,900 524
Sarasota Bungalow Heights Lords 1 $582,800 1
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $499,495 28
Sarasota Bunker Oaks 3 $218,300 58
Sarasota Burns Court Villas 1 $1,499,000 109
Sarasota Burns Realty 2 $2,125,000 179
Sarasota Burns Realty Co 1 $2,595,000 148
Sarasota Burton Lane 1 $840,000 133
Sarasota Callaway Glen 1 $294,500 81
Sarasota Callista Village 2 $460,000 82
Sarasota Callista Vlg 1 $399,000 104
Sarasota Calumet At Centergate 1 3 $320,933 31
Sarasota Captiva Gardens 1 $269,900 20
Sarasota Car Bank 2.0 2 $445,500 53
Sarasota Car Bank Srq 1 $499,000 11
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 46
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 96
Sarasota Carver Park 1 $550,000 143
Sarasota Casa Blanca Villas 4 $626,100 33
Sarasota Casa Del Sol 11 $251,536 117
Sarasota Casa Di Compagni 1 $799,000 104
Sarasota Casa Mar 3 $555,000 92
Sarasota Casa Siesta 1 $330,000 351
Sarasota Casarina 10 $1,480,500 145
Sarasota Cascades At Sarasota 12 $542,975 85
Sarasota Cassia At Skye Ranch 42 $730,969 45
Sarasota Castaway Cove 1 $725,000 89
Sarasota Castel Del Mare 11 $354,609 192
Sarasota Cedar Creek 3 $409,933 69
Sarasota Cedar Grove Of 1st 1 $799,999 19
Sarasota Cedar Hammock 2 $377,000 85
Sarasota Center Gate Estate Vill 4 1 $299,000 27
Sarasota Center Gate Estates 3 $666,333 60
Sarasota Center Gate Village 1 $279,900 35
Sarasota Center Gate Village 1 1 $315,000 109
Sarasota Center Gate Village 4 2 $284,500 163
Sarasota Center Gate Village 6 1 $395,000 56
Sarasota Center Gate Woods 1 $549,897 67
Sarasota Central Heights 3 $213,633 50
Sarasota Central Park 10 $575,290 109
Sarasota Centre Lake 3 $325,020 165
Sarasota Centre Park Indust 1 $1,950,000 75
Sarasota Chandlers Forde 2 $376,500 94
Sarasota Chandlers Forde : The Meadows 1 $450,000 38
Sarasota Chanteclaire 1 $339,500 58
Sarasota Chaparral 2 $484,000 65
Sarasota Charles L Knight 1 $1,100,000 557
Sarasota Chartwell Green 4 $248,250 93
Sarasota Chateau Village 1 $479,000 28
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 33
Sarasota Chelmsford Close 3 $400,167 203
Sarasota Cherokee Lodge 3 $7,580,000 99
Sarasota Cherokee Park 4 $4,873,750 52
Sarasota Cherokee Park 2 3 $4,065,000 98
Sarasota Citrus Residences 1 $1,025,000 238
Sarasota Citrus Square 3 $519,933 49
Sarasota Cityscape At Courthouse Centre 1 $595,000 25
Sarasota Citywalk 3 $216,000 43
Sarasota Clark Meadows 1 $289,000 153
Sarasota Club Villas At Palm Aire 1 $324,900 374
Sarasota Clubside At Palm-aire 1 $319,000 197
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 192
Sarasota Cobblestone At Palmer Ranch 1 $549,000 142
Sarasota Cobblestone On Palmer Ranch 2 $584,500 241
Sarasota Cobblestone/palmer Ranch 1 $650,000 26
Sarasota Cocoanut Bayou 1 $7,500,000 123
Sarasota Cocoanut Heights 1 $480,000 15
Sarasota Coffman Manor 1 $319,900 223
Sarasota Collage On 5th Condominium 1 $1,299,000 319
Sarasota Colonial Oaks 7 $418,971 78
Sarasota Colonial Terrace 1 $1,200,000 18
Sarasota Colony Groves 1 $554,900 95
Sarasota Condo On The Bay 2 $1,872,500 40
Sarasota Condo On The Bay Tower I 5 $1,353,580 176
Sarasota Condo On The Bay Tower Ii 6 $1,276,500 160
Sarasota Contntls Sea Club 2 P1 1 $412,000 80
Sarasota Copperfield 2 $962,500 199
Sarasota Coquille 2 $980,000 162
Sarasota Coral Cove 4 $2,604,999 97
Sarasota Coral Shores 1 $6,500,000 35
Sarasota Cordova Gardens 2 $235,000 133
Sarasota Cordova Gardens I 2 $209,500 115
Sarasota Cordova Gardens Ii 2 $207,250 130
Sarasota Cordova Gardens Iv 1 $210,000 20
Sarasota Coronas Park 2 $2,737,500 305
Sarasota Corwood 1 $729,777 5
Sarasota Corwood Park 2 $712,450 18
Sarasota Cottage In The Pines 2 $364,495 48
Sarasota Cottages At Blu Vista 1 $524,900 88
Sarasota Country Club Of Sarasota The 5 $899,000 51
Sarasota Country Creek 2 $1,189,450 271
Sarasota Country Meadows 2 $495,000 224
Sarasota Country Oaks 6 $471,333 65
Sarasota Country Place 4 $788,473 59
Sarasota Country Walk 1 $525,000 333
Sarasota Country Wood Estates 1 $499,900 45
Sarasota Courtyard At Citrus 1 $645,000 347
Sarasota Courtyard Villas 7 $259,986 146
Sarasota Crecelius 1 $374,500 41
Sarasota Crescent Arms 2 $885,000 142
Sarasota Crescent Lakes 2 $299,000 25
Sarasota Crescent Royale 2 $749,500 88
Sarasota Crescent Royale 2 1 $690,000 225
Sarasota Crescent Royale 3 2 $707,498 273
Sarasota Crescent Siesta Key 4 $2,346,250 358
Sarasota Crestline 3 $195,667 104
Sarasota Crestwood Village Of Sara 3 1 $279,500 63
Sarasota Crestwood Villas 1 $239,900 40
Sarasota Crooked Creek 6 $303,417 63
Sarasota Crossings 2 $239,942 99
Sarasota Crystal Sands 1 1 $899,000 95
Sarasota Crystal Sands 2 1 $1,350,000 41
Sarasota Day Terminals 1 $450,000 270
Sarasota De Soto Lakes 11 $373,618 124
Sarasota Deer Creek 10 $770,250 106
Sarasota Deer Hammock 1 $2,000,000 46
Sarasota Deer Hollow 4 $424,250 78
Sarasota Deerfield 2 $437,000 34
Sarasota Del Sol Village At Longwood Run 2 $472,450 111
Sarasota Demarcay 4 $3,861,250 218
Sarasota Denham Acres 2 $392,450 97
Sarasota Derringers Resub 1 $1,895,000 116
Sarasota Desota Park 7 $2,206,286 107
Sarasota Desoto Acres 7 $857,571 128
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 48
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 13
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 31
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 96
Sarasota Desoto Pines 3 $1,012,333 114
Sarasota Desoto Place 2 $133,500 182
Sarasota Desoto Terrace 2 $654,450 52
Sarasota Devonshire Place 2 $635,000 111
Sarasota Disney 1 $419,000 34
Sarasota Dixie Heights 1 $280,000 60
Sarasota Dolphin Bay 3 $1,256,333 315
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 56
Sarasota Dolphin Tower 7 $540,914 133
Sarasota Dunnhill Estates 1 $1,200,000 8
Sarasota Eagle Chase 2 $307,000 77
Sarasota Eagle Creek Ii 2 $219,950 119
Sarasota Eagle Creek Iv 2 $233,750 50
Sarasota Eagles Point At The Landings 1 1 $625,000 50
Sarasota Eagles Point At The Landings 2 4 $563,500 209
Sarasota Eagles Point At The Landings 4 1 $699,000 160
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 97
Sarasota Eastlake 1 $850,000 89
Sarasota Eastpointe 1 $449,900 150
Sarasota Eastwood 1 $1,000 56
Sarasota Eastwood Oaks 1 $339,000 41
Sarasota Edgemont 1 $810,000 20
Sarasota Edgewater 3 $1,346,333 87
Sarasota El Presidente 1 $954,975 84
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 18
Sarasota Embassy House 3 $857,667 105
Sarasota Embassy Villas 5 $573,780 230
Sarasota Emerald Gardens 1 $505,000 137
Sarasota Emerald Harbor 1 $540,000 47
Sarasota Emerald Landing At Waterside 6 $730,823 169
Sarasota Emerald Lndg/waterside 4 $682,000 43
Sarasota En Pointe 2 $2,495,000 422
Sarasota Enclave At Forest Lakes 1 $499,000 85
Sarasota Enclave At Silver Oak 1 $965,000 18
Sarasota Enclave/frst Lakes 4 $474,450 64
Sarasota Enclave/laurel Park Rep 1 $775,000 104
Sarasota Epoch 1 $8,495,000 187
Sarasota Epsteins 2 $242,000 95
Sarasota Esplanade At Skye Ranch 20 $579,354 99
Sarasota Esplanade By Siesta Key 3 $745,667 199
Sarasota Esplanade On Palmer Ranch 3 $623,333 123
Sarasota Esplanade Palmer 1 $449,900 75
Sarasota Esplanade Palmer Ranch 1 $415,000 96
Sarasota Esplanade/siesta Key 1 $875,000 146
Sarasota Essex House 5 $788,200 189
Sarasota Ethan Allen 1 $317,498 88
Sarasota Evergreen Park 1 $540,000 94
Sarasota Evolution 6 $4,447,500 162
Sarasota Excelsior Beach To Bay 1 $1,250,000 6
Sarasota Excelsior Beach To Bay 2 1 $650,000 386
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 73
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 270
Sarasota Excelsior Beach To Bay 5 1 $643,000 355
Sarasota Excelsior Beach To Bay 6 1 $685,000 49
Sarasota Excelsior Beach To Bay 7 1 $749,900 46
Sarasota Fairview 1st 1 $4,295,000 49
Sarasota Fairway Oaks 6 $156,300 104
Sarasota Fairway Six 1 $364,900 400
Sarasota Fairway Woods 4 $349,700 108
Sarasota Fairways & Greens 2 $207,500 279
Sarasota Fairways/bent Tree 2 $629,500 83
Sarasota Field Club Estates 1 $4,295,000 543
Sarasota Fishermens Bay 1 $1,599,900 326
Sarasota Flora Villa 3 $537,633 190
Sarasota Flora-villa 2 $457,000 149
Sarasota Floral Park Homesteads 2 $400,000 121
Sarasota Florence 4 $900,975 165
Sarasota Florence Resub Of Blk 6 1 $469,000 148
Sarasota Floyd & Cameron 1 $1,895,000 15
Sarasota Ford 2 $357,450 107
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 596
Sarasota Forest Creek 1 $470,000 7
Sarasota Forest Hills 2 $319,950 42
Sarasota Forest Lakes 1 $499,000 103
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 41
Sarasota Forest Lakes Country Club Estate 1 $165,000 95
Sarasota Forest Lakes Country Club Estates 1 $899,000 26
Sarasota Forest Lakes Village 1 $199,900 424
Sarasota Forest Lakes Village 1 3 $188,633 112
Sarasota Forest Lakes Village 2 2 $193,500 35
Sarasota Forest Pines 02 2 $209,450 216
Sarasota Forest Pines 07 1 $295,000 28
Sarasota Forest Pines 08 1 $319,900 161
Sarasota Forest Pines 10 1 $325,000 174
Sarasota Forty-three West Ii 1 $275,000 143
Sarasota Founders Club 18 $2,631,494 190
Sarasota Fox Creek Acres 3 $1,533,167 98
Sarasota Foxfire 1 $299,990 240
Sarasota Foxfire West 3 $1,227,900 160
Sarasota Frances Carlton 2 $637,500 82
Sarasota Franklin Field Bus Center 3 $599,967 56
Sarasota Frst Lakes Country Club Estates 2 $532,450 132
Sarasota Fulmer 1 $1,000 89
Sarasota Garden 4 $149,975 99
Sarasota Garden Village 2 $463,950 141
Sarasota Gardens At Bay Street 8 $340,231 114
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 24
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 5
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 67
Sarasota Gardens The 2 $179,500 36
Sarasota Gator Creek Estates 2 $1,185,000 222
Sarasota Georgetowne 3 $504,933 40
Sarasota Gibson Bessie P 1 $550,000 35
Sarasota Gillespie Park 2 $1,022,000 106
Sarasota Glen Elyn 1 $320,000 67
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 18
Sarasota Glen Oaks Country Club Estates 2 $544,850 156
Sarasota Glen Oaks Garden 3 $147,333 45
Sarasota Glen Oaks Manor 2 $444,950 118
Sarasota Glen Oaks Manor Homes 2 $379,500 69
Sarasota Glen Oaks Ridge Villas 1 9 $202,644 163
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 110
Sarasota Glen Ridge 2 $399,250 9
Sarasota Glen The 1 $206,000 69
Sarasota Glenbrooke 1 $624,900 6
Sarasota Golden Acres 1 $375,000 21
Sarasota Golden Acres 1st 2 $424,975 20
Sarasota Golden Acres 2nd 2 $289,000 105
Sarasota Golf Estates 1 $415,000 20
Sarasota Golf Pointe At Palm-aire Cc 1 $289,000 33
Sarasota Golfview 2 $499,500 100
Sarasota Gracewater 8 $655,179 136
Sarasota Gracewater At Sarasota 1 $1,024,990 286
Sarasota Grady Pointe 5 $509,000 132
Sarasota Granada 11 $1,723,455 134
Sarasota Granada Park 1 $1,545,000 180
Sarasota Grand Park 30 $698,304 92
Sarasota Grand Siesta 1 1 $2,590,000 532
Sarasota Grande Oaks Preserve 3 $419,633 186
Sarasota Grandura 2 $1,104,953 11
Sarasota Green Acres 2 $399,900 50
Sarasota Greenbriar Homes 1st 1 $459,500 47
Sarasota Greencroft - The Meadows 1 $275,000 277
Sarasota Greenwich 2 $1,992,625 68
Sarasota Greenwood 1 $469,777 62
Sarasota Greers 3 $302,333 281
Sarasota Grerrs Homeland Rep 1 $539,900 25
Sarasota Greystone 2 $450,000 90
Sarasota Grosvenor Park 1 $1,775,000 80
Sarasota Grove Lawn Rep 3 $1,958,333 122
Sarasota Grove Park 3 $868,333 369
Sarasota Groves The 1 $550,000 35
Sarasota Gulf & Bay Club 11 $1,313,364 83
Sarasota Gulf & Bay Club Bayside 11 $724,255 94
Sarasota Gulf Gate 16 $494,425 46
Sarasota Gulf Gate East 3 $597,967 43
Sarasota Gulf Gate Garden Homes E 2 $257,500 34
Sarasota Gulf Gate Gardens 4 $188,500 158
Sarasota Gulf Gate Glen 1 $415,000 47
Sarasota Gulf Gate Pines 1 $474,900 370
Sarasota Gulf Gate West 1 $685,000 82
Sarasota Gulf Gate Woods 4 $514,748 182
Sarasota Gulfmead Estates 2 $12,225,000 56
Sarasota Gulfstream Towers 2 $312,450 110
Sarasota Halcyon Siesta Key 1 $6,499,000 134
Sarasota Halls 3 $2,699,667 276
Sarasota Hamilton Club 3 $1,626,667 181
Sarasota Hamlets Grove 4 $459,750 38
Sarasota Hammock Park 1 $385,000 96
Sarasota Hammock Preserve 13 $820,185 132
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 14
Sarasota Hammocks 3 $906,600 128
Sarasota Hammocks Ii 1 $299,000 74
Sarasota Hammocks Ii, Bent Tree 1 $324,000 160
Sarasota Hammocks Iii 1 $298,900 103
Sarasota Hammocks Iii,bent Tree 1 $299,000 318
Sarasota Hammocks Iv 3 $384,000 126
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 200
Sarasota Hammocks, Bent Tree 1 $289,000 10
Sarasota Hampstead Heath 2 $327,000 71
Sarasota Hampton Lakes 1 $2,050,000 119
Sarasota Hampton Terrace At University Place 1 $318,000 50
Sarasota Hamptons 1 $650,000 21
Sarasota Harbor Acres 22 $6,911,123 117
Sarasota Harbor House 1 $1,175,000 98
Sarasota Harbor House South 2 $1,272,500 176
Sarasota Harbor House West 3 $982,333 196
Sarasota Harbor Oaks 4 $565,000 77
Sarasota Harbor Towers Y & R 9 $616,878 162
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 335
Sarasota Harbour Towne 2 $825,000 122
Sarasota Harmony 3 $2,283,000 219
Sarasota Harpers Croft 1 $238,000 98
Sarasota Hartland Park 2 $2,700,000 106
Sarasota Hartsdale 1 $1,195,000 111
Sarasota Hawkstone 14 $800,783 144
Sarasota Heather Lakes 1 $450,000 55
Sarasota Heritage Oaks Golf & Country Club 30 $350,317 111
Sarasota Heritage Oaks Veranda 4 1 $234,900 103
Sarasota Heritage Oaks Veranda 8 1 $277,000 12
Sarasota Heritage Oaks- Veranda 7 1 $249,900 81
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 158
Sarasota Heron Lagoon Lodge 1 $2,200,000 13
Sarasota Heron Lagoon Lodges 7 $1,869,714 268
Sarasota Heron Landing 2 $987,500 34
Sarasota Heron Lndg 1 $825,000 71
Sarasota Heronmere 3 $235,000 175
Sarasota Heronmere 1 1 $239,000 131
Sarasota Heronmere Ii 6 $263,967 94
Sarasota Hibiscus Park 1 1 $895,000 26
Sarasota Hibiscus Park 2 2 $1,837,000 141
Sarasota Hidden Creek 1 $360,000 32
Sarasota Hidden Crk 5 $578,600 77
Sarasota Hidden Forest 1 $1,250,000 57
Sarasota Hidden Harbor 8 $5,705,625 206
Sarasota Hidden Hollow 2 $179,995 156
Sarasota Hidden Hollow Condo 1 $189,500 11
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 78
Sarasota Hidden Lake Village 9 $127,867 56
Sarasota Hidden Lake Vlg 1 $146,900 64
Sarasota Hidden Oaks Estates 2 $1,349,000 189
Sarasota Hidden Oaks North 1 $832,000 83
Sarasota Hidden River 5 $1,036,780 112
Sarasota Hidden River Rep 1 $819,000 148
Sarasota High Point Circle 3 $1,311,000 191
Sarasota Highland Crest 2 1 $299,900 81
Sarasota Highland Park 1 $294,500 1507
Sarasota Highland Park 2 1 $1,199,000 154
Sarasota Highland Pines 2 $660,000 72
Sarasota Hillcrest Park 1 $330,000 205
Sarasota Holiday Harbor 1 $2,290,000 21
Sarasota Hollywood Gardens 3 $128,333 45
Sarasota Homecroft 2 $1,295,000 626
Sarasota Homelands Dev Corp 1 $512,000 15
Sarasota Horizons West 8 $1,401,125 79
Sarasota House Sun 3 $932,667 137
Sarasota Howard Court 2 $749,000 266
Sarasota Hudson Bayou 7 $1,876,429 43
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 60
Sarasota Hudson Crossing 1 $2,500,000 40
Sarasota Hudson Harbour 1 $587,000 141
Sarasota Hudson Landings 3 $1,031,667 153
Sarasota Hudson Oaks 1 $469,000 111
Sarasota Hudson Park 7 $961,857 67
Sarasota Humphreys 2 $277,500 121
Sarasota Hunters Grove 1 $485,000 91
Sarasota Hunters Walk - Hamlets 3 $298,267 105
Sarasota Huntington Pointe 4 $617,250 101
Sarasota Huntingwood 3 $281,333 184
Sarasota Hyde Park Heights 2 1 $375,000 8
Sarasota Hyde Park Terrace 3 $666,300 154
Sarasota Imperial Place 4 $212,425 171
Sarasota Indian Beach 4 $3,386,250 80
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 244
Sarasota Indian Beach Court Rev 03 1 $5,500,000 355
Sarasota Indian Beach Map Of 14 $4,521,286 196
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 188
Sarasota Indian Shores 1 $2,050,000 90
Sarasota Inlet 1 $475,000 113
Sarasota International Trade Bldg Sarasota 1 $550,000 313
Sarasota Inwood Park 2 $1,600,000 466
Sarasota Inwood Park First 4 $923,750 73
Sarasota Island House 4 $1,303,475 205
Sarasota Island Reach 1 $370,000 148
Sarasota Island Reef 11 1 $550,000 144
Sarasota Island Reef I 1 $1,300,000 92
Sarasota Island Reef Ii 6 $608,333 178
Sarasota Isles Of Sarasota 17 $445,270 78
Sarasota Jackson Highlands 1 $415,000 148
Sarasota Jamaica Royale 5 $598,200 167
Sarasota Jamaica Royale Elev 1 $1,000,000 18
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 148
Sarasota Jefferson Club 5 $145,780 120
Sarasota Jefferson Pines 2 $258,750 319
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 194
Sarasota Johnson Estates 6 $2,358,000 188
Sarasota Kallas 1 $549,500 26
Sarasota Kanaya 2 $1,547,000 80
Sarasota Kensington Oaks 1 $424,900 5
Sarasota Kensington Park 15 $355,620 55
Sarasota Kensington Woods 1 $350,000 82
Sarasota Key Point Village 1 $375,000 50
Sarasota Key Tower South 5 $1,244,800 157
Sarasota Kingsmere 1 $297,000 42
Sarasota Kingston Arms 1 $544,900 41
Sarasota Knolls The, Bent Tree 2 $309,250 83
Sarasota Knolls The,bent Tree 1 $394,000 267
Sarasota Knotty Pine Estates 1 $950,000 1290
Sarasota L Elegance On Lido Beach 4 $1,586,750 117
Sarasota La Bellasara 4 $4,108,750 141
Sarasota La Linda Terrace 3 $2,118,567 157
Sarasota La Siesta 5 $597,000 128
Sarasota La Siesta Condominiums 1 $639,000 35
Sarasota Lake Arrowhead 2 $336,950 31
