Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 174
Sarasota 0379 - Rustic Lodge 1 $1,299,900 33
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 135
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 27
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 27
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 228
Sarasota 2335 - Colonial Oaks 1 $439,000 1
Sarasota 332 Cocoanut Condominium 2 $987,500 95
Sarasota 3550 - Summer Court Estates 4 $969,293 207
Sarasota 4509 Bee Ridge Road 1 $449,000 201
Sarasota 5th & Central Condo 1 $749,000 4
Sarasota 7541 - Sunset Towers 1 $849,000 140
Sarasota 89 Beach 1 $7,950,000 822
Sarasota Acreage & Unrec 9 $1,441,544 119
Sarasota Admirals Walk 12 $223,392 158
Sarasota Akin Acres 3 $1,058,333 82
Sarasota Akoya 12 $538,069 574
Sarasota Alinari 5 $968,800 167
Sarasota Almeria On The Bay 2 $309,500 40
Sarasota Aloha Kai 1 $625,000 25
Sarasota Alta Vista 1 $1,995,000 27
Sarasota Amara On Sarasota Bay 9 $6,090,556 208
Sarasota Amaryllis Park 1 $399,900 51
Sarasota Amberlea 1 $750,000 39
Sarasota Anchorage 3 $653,400 203
Sarasota Aqua 3 $6,150,000 156
Sarasota Aqualane Estates 2 $2,249,500 286
Sarasota Aqualane Estates 1st 3 $2,283,333 234
Sarasota Aqualane Estates 2nd 1 $599,900 80
Sarasota Arbor Lakes 1 $614,000 32
Sarasota Arbor Lakes A 1 $939,000 158
Sarasota Arbor Lakes B 2 $735,000 140
Sarasota Arbor Lakes On Palmer Ranch 3 $644,967 17
Sarasota Arbor Oaks 1 $585,000 3
Sarasota Arbor Trace 3 $419,966 17
Sarasota Arboreal 1 $375,000 13
Sarasota Archibald Resub 1 $5,690,000 6
Sarasota Arielle On Palmer Ranch 3 $334,967 154
Sarasota Arielle/palmer Ranch 2 $337,450 68
Sarasota Arlington Park 2 $1,572,000 125
Sarasota Armstrong Acres 3 $312,966 168
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 96
Sarasota Artistry 8 $767,088 81
Sarasota Ashley Oaks 1 $449,900 28
Sarasota Ashton Lakes 8 1 $275,000 132
Sarasota Ashton Manor 2 $474,250 84
Sarasota Ashton Meadows 1 $639,000 61
Sarasota Ashton Park 1 $599,000 101
Sarasota Ashton Pines 1 $445,000 185
Sarasota Ashworth Park 2 $439,950 29
Sarasota Aspen Woods West 1 $157,000 26
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 73
Sarasota Avanti/waterside 5 $434,398 40
Sarasota Avion Of 2 $394,000 108
Sarasota Avista Of Palm-aire 1 $259,000 67
Sarasota Avon Heights 1 $849,000 127
Sarasota Avon Heights 2 7 $674,986 126
Sarasota Avondale Rep 2 $4,312,500 318
Sarasota Bahama Heights 2 $313,450 65
Sarasota Bahia Vista Heights 2 $407,000 239
Sarasota Bahia Vista Highlands 2 $314,000 72
Sarasota Ballantrae 3 $459,633 38
Sarasota Ballentine Manor Estates 4 $1,737,500 63
Sarasota Barrington Woods 5 $196,780 84
Sarasota Barton Farms 1 $600,000 3
Sarasota Barton Farms, Laurel Lakes 2 $799,450 75
Sarasota Battle & Turner 1 $2,100,000 494
Sarasota Bay Haven 5 $1,088,800 164
Sarasota Bay Island 8 $4,197,475 135
Sarasota Bay Island Shores 3 $4,256,667 277
Sarasota Bay Landing 3 $432,667 70
Sarasota Bay Lndg 2 $489,450 215
Sarasota Bay Oaks 6 $440,300 175
Sarasota Bay Plaza 3 $1,150,000 115
Sarasota Bay Point 1 $1,175,000 228
Sarasota Bay Point Park 2 $10,197,500 339
Sarasota Bay Tree Club 3 $741,666 58
Sarasota Bay View Acres 6 $1,327,667 179
Sarasota Bay View Heights 2 $5,873,500 165
Sarasota Bayou House 1 $299,900 81
Sarasota Bayou Oaks 1 $330,000 28
Sarasota Bays Bluff Atps 1 $569,000 73
Sarasota Bayso Condo 1 $1,499,000 12
Sarasota Bayso Sarasota 5 $1,733,900 163
Sarasota Baytown Square 1 $342,000 27
Sarasota Bayview 4 $1,627,250 91
Sarasota Baywood Colony 3 $294,300 68
Sarasota Baywood Colony Garden 4 $157,475 52
Sarasota Baywood Colony Westport 1 $1,900,000 345
Sarasota Beach Club At Siesta Key 2 $607,450 236
Sarasota Beach Terrace 1 $630,000 256
Sarasota Beachway 4 $651,000 252
Sarasota Bearded Oaks 1 $595,000 17
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 85
Sarasota Beechwood Estates 1 $599,900 236
Sarasota Bel-air Estates 1 $869,000 69
Sarasota Bell Brooke Estates 1 $799,000 45
Sarasota Bella Villino 1 3 $173,633 174
Sarasota Bella Villino Ii 2 $164,900 47
Sarasota Bella Villino Iii 4 $246,950 167
Sarasota Bella Villino Iv 6 $158,617 260
Sarasota Bella Villino Vi 4 $183,250 90
Sarasota Bellevue Terrace 3 $484,966 154
Sarasota Bellevue Terrace Rev 1 $575,000 145
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 72
Sarasota Benatovich-ditomaso 1 $3,250,000 46
Sarasota Beneva Oaks 2 $1,272,000 337
Sarasota Beneva Park 2 $646,000 21
Sarasota Beneva Pines 1 $499,900 42
Sarasota Beneva Village 3 $195,666 123
Sarasota Bent Tree Village 19 $644,615 100
Sarasota Bent Tree Village Rep 1 $775,000 21
Sarasota Bermuda On Osprey 1 $299,000 116
Sarasota Bern Creek The Ranches At 3 $1,524,666 60
Sarasota Beverly Terrace 5 $326,700 161
Sarasota Bird Key 22 $5,934,723 196
Sarasota Blossom Brook 2 $1,410,000 162
Sarasota Boatyard The 1 $749,900 208
Sarasota Botanica 2 $445,000 105
Sarasota Botanica Parisienne Gardens 1 $450,000 150
Sarasota Boulevard 1 $2,017,000 179
Sarasota Bradford Manor 1 $335,000 20
Sarasota Bradford Manor Twnhms 2 $334,500 174
Sarasota Braeburn 2 $336,000 84
Sarasota Breezewood Acres 1 $440,000 3
Sarasota Brentwood Estates 2 $444,000 18
Sarasota Briarfield 1 $180,000 38
Sarasota Briarwood 1 $515,000 20
Sarasota Broadway Court Of Indian Beach 1 $375,000 90
Sarasota Broadway Promenade 6 $432,817 112
Sarasota Brookside 2 $267,450 270
Sarasota Brookside 2 2 $167,000 106
Sarasota Bunker Oaks 3 $211,300 108
Sarasota Burns Court 1 $965,000 60
Sarasota Burns Realty 2 $2,499,500 147
Sarasota Burns Realty Co 1 $2,395,000 238
Sarasota Burton Lane 1 $799,000 223
Sarasota Callaway Glen 1 $275,000 60
Sarasota Callista Village 1 $449,000 44
Sarasota Callista Vlg 1 $399,000 194
Sarasota Calumet At Centergate 1 2 $292,500 88
Sarasota Captiva Gardens 2 $259,900 95
Sarasota Car Bank 2.0 2 $500,000 143
Sarasota Car Bank Srq 1 $449,000 101
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 136
Sarasota Carlyle At Villages Of Palm-aire 4 $550,975 105
Sarasota Carolina Estates 1 $499,000 19
Sarasota Carrie 1 $450,000 31
Sarasota Carrington Place 1 $185,500 87
Sarasota Carver Park 1 $450,000 69
Sarasota Casa Blanca Villas 4 $614,750 98
Sarasota Casa Del Sol 5 $245,000 233
Sarasota Casa Del Sol Sarasota 1 $240,000 81
Sarasota Casa Mar 2 $450,000 98
Sarasota Casa Siesta 1 $330,000 441
Sarasota Casarina 6 $1,565,000 159
Sarasota Cascades At Sarasota 7 $470,286 106
Sarasota Cassia At Skye Ranch 36 $794,287 103
Sarasota Castel Del Mare 9 $385,828 140
Sarasota Cathedral Oaks Estates 1 $525,000 73
Sarasota Cedar Creek 2 $425,000 29
Sarasota Cedar Grove Of 1st 2 $577,500 96
Sarasota Cedar Hammock 1 $319,900 46
Sarasota Cedar Hollow 2 $369,950 48
Sarasota Cedars Of Siesta Key, The 1 $989,000 22
Sarasota Center Gate Estate Vill 1 1 $216,500 4
Sarasota Center Gate Estates 1 $550,000 5
Sarasota Center Gate Village 1 $269,900 125
Sarasota Center Gate Village 4 3 $316,333 81
Sarasota Center Gate Village 5 1 $334,900 44
Sarasota Central Park 8 $640,800 126
Sarasota Centre Lake 1 $339,900 360
Sarasota Chandlers Forde 1 $425,000 199
Sarasota Chanteclaire 3 $396,133 80
Sarasota Chanteclaire - The Meadows 1 $525,000 48
Sarasota Chaparral 2 $472,500 22
Sarasota Chaparral Ii 1 $498,000 5
Sarasota Chartwell Green 2 $214,000 91
Sarasota Chateau Village 1 $459,850 118
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 123
Sarasota Chelmsford Close 4 $377,725 203
Sarasota Chelmsford Close - The Meadows 1 $329,900 55
Sarasota Cherokee Lodge 2 $9,225,000 200
Sarasota Cherokee Park 4 $4,711,250 142
Sarasota Citrus Residences 1 $1,025,000 6
Sarasota Citrus Square 2 $462,000 144
Sarasota Citywalk 1 $229,000 121
Sarasota Club Villas At Palm-aire 1 $325,000 28
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 324
Sarasota Cocoanut Bayou 2 $8,500,000 144
Sarasota Cocoanut Heights 1 $475,000 105
Sarasota Colonial Oaks 3 $339,967 153
Sarasota Colonial Terrace 1 $1,000,000 108
Sarasota Colony Groves 1 $554,900 185
Sarasota Condo On The Bay Tower I 4 $1,442,500 140
Sarasota Condo On The Bay Tower Ii 4 $1,193,250 149
Sarasota Copperfield 2 $944,500 247
Sarasota Coquille 1 $965,000 308
Sarasota Coral Cove 5 $3,069,380 104
Sarasota Coral Shores 1 $6,500,000 125
Sarasota Cordova Gardens 1 $220,000 223
Sarasota Cordova Gardens I 2 $209,500 205
Sarasota Cordova Gardens Ii 1 $186,000 53
Sarasota Cordova Gardens Iii 1 $169,900 11
Sarasota Coronas Park 3 $2,741,667 60
Sarasota Corwood Park 1 $749,900 99
Sarasota Cottage In The Pines 1 $379,900 66
Sarasota Cottages At Blu Vista 1 $375,000 61
Sarasota Country Club Of Sarasota The 3 $820,000 125
Sarasota Country Creek 2 $1,159,000 275
Sarasota Country Lakes 2 $644,495 32
Sarasota Country Meadows 1 $514,000 238
Sarasota Country Oaks 4 $419,100 66
Sarasota Country Place 7 $665,000 55
Sarasota Courtyard Villas 3 $271,000 241
Sarasota Crescent Arms 2 $885,000 232
Sarasota Crescent Lakes 1 $239,000 98
Sarasota Crescent Royale 2 1 $690,000 315
Sarasota Crescent Royale 3 1 $765,000 264
Sarasota Crescent Siesta Key 1 $2,190,000 441
Sarasota Crestline 2 $109,000 167
Sarasota Crestwood Village Of Sara 2 1 $309,900 56
Sarasota Crestwood Village Of Sara 3 1 $269,500 153
Sarasota Crestwood Villas 1 $327,500 82
Sarasota Crooked Creek 6 $291,250 153
Sarasota Crossings 1 $189,999 89
Sarasota Crystal Lakes 1 $425,000 56
Sarasota Crystal Sands 1 1 $869,000 185
Sarasota Crystal Sands 2 2 $1,549,500 109
Sarasota Day Terminals 1 $450,000 360
Sarasota De Soto Lakes 7 $389,057 147
Sarasota De Soto Lakes Country Club 1 1 $719,400 32
Sarasota Deer Creek 6 $917,817 104
Sarasota Deer Hollow 3 $333,000 44
Sarasota Deerfield 1 $368,000 6
Sarasota Del Sol Village At Longwood Run 1 $469,000 25
Sarasota Demarcay 4 $2,822,500 207
Sarasota Denham Acres 1 $449,999 208
Sarasota Desota Park 3 $2,949,997 97
Sarasota Desoto Acres 6 $1,039,650 98
Sarasota Desoto Lakes Country Club Colony 4 1 $450,000 0
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 74
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 186
Sarasota Desoto Pines 2 $1,149,000 172
Sarasota Desoto Place 2 $126,950 198
Sarasota Desoto Terrace 3 $536,000 87
Sarasota Devonshire Place 1 $649,900 153
Sarasota Dixie Heights 2 $291,625 32
Sarasota Does Not Apply 1 $650,000 73
Sarasota Dolphin Bay 2 $1,297,000 237
Sarasota Dolphin Bay-siesta Key 2 $1,399,950 150
Sarasota Dolphin Tower 2 $727,500 254
Sarasota Dunnhill Estates 1 $1,000,000 98
Sarasota Eagle Chase 1 $315,000 197
Sarasota Eagle Creek Ii 1 $215,000 226
Sarasota Eagle Creek Iv 1 $218,000 172
Sarasota Eagles Point At The Landings 2 $683,500 53
Sarasota Eagles Point At The Landings 1 2 $607,500 107
Sarasota Eagles Point At The Landings 2 1 $595,000 172
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 187
Sarasota Eastlake 2 $657,000 36
Sarasota Eastwood 1 $1,000 146
Sarasota Eastwood Oaks 1 $345,000 6
Sarasota Edgemont 1 $799,000 110
Sarasota Edgewater 2 $1,696,500 119
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 37
Sarasota Embassy House 2 $707,000 145
Sarasota Embassy Villas 2 $549,000 186
Sarasota Emerald Gardens 1 $525,000 4
Sarasota Emerald Harbor 1 $500,000 137
Sarasota Emerald Landing At Waterside 10 $680,990 56
Sarasota Emerald Lndg/waterside 3 $812,333 66
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 37
Sarasota En Pointe 2 $2,495,000 512
Sarasota Enclave At Ashton 1 $450,000 42
Sarasota Enclave At Forest Lakes 2 $477,450 38
Sarasota Enclave At Silver Oak 1 $1,550,000 42
Sarasota Enclave/frst Lakes 2 $482,450 112
Sarasota Enclave/laurel Park Rep 1 $725,000 194
Sarasota Epoch 1 $7,495,000 277
Sarasota Esplanade At Skye Ranch 41 $682,380 64
Sarasota Esplanade At Skyle Ranch 1 $440,148 74
Sarasota Esplanade By Siesta Key 3 $789,267 179
Sarasota Esplanade On Palmer Ranch 7 $690,257 85
Sarasota Esplanade Palmer 1 $449,900 165
Sarasota Esplanade/palmer Ranch 1 $879,000 3
Sarasota Essex House 6 $731,833 239
Sarasota Euclid 1 $2,395,000 21
Sarasota Evergreen West 1 $720,000 10
Sarasota Evolution 4 $4,548,750 175
Sarasota Excelsior Beach To Bay 1 $1,160,000 96
Sarasota Excelsior Beach To Bay 2 1 $650,137 39
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 163
Sarasota Excelsior Beach To Bay 5 1 $639,000 445
Sarasota Excelsior Beach To Bay 6 2 $657,500 97
Sarasota Excelsior Beach To Bay 7 1 $849,000 14
Sarasota Fairview 1st 1 $4,295,000 139
Sarasota Fairway 1 $389,900 58
Sarasota Fairway Oaks 4 $152,975 104
Sarasota Fairway Six 1 $356,900 46
Sarasota Fairways & Greens 1 $199,999 178
Sarasota Fairways/bent Tree 3 $651,667 86
Sarasota Fiddlers Creek 1 $540,000 393
Sarasota Firethorne Lakes 1 $1,200,000 10
Sarasota Fishermans Cove 1 $799,000 17
Sarasota Fishermans Haven 1 $874,999 66
Sarasota Fishermens Bay 1 $1,468,000 416
Sarasota Flora Villa 2 $480,000 74
Sarasota Flora-villa 2 $533,950 80
Sarasota Floral Park Homesteads 2 $362,500 62
Sarasota Florence 2 $455,000 142
Sarasota Floyd & Cameron 2 $2,147,500 119
Sarasota Ford 2 $350,000 189
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1308
Sarasota Forest Hills 2 $379,900 60
Sarasota Forest Lakes Country Club Estate 2 $154,500 122
Sarasota Forest Lakes South 2 $560,000 37
Sarasota Forest Lakes Village 1 $193,000 514
Sarasota Forest Lakes Village 1 1 $195,000 112
Sarasota Forest Lakes Village 2 1 $190,000 112
Sarasota Forest Oaks 2 $542,450 58
Sarasota Forest Pines 01 2 $282,200 38
Sarasota Forest Pines 02 1 $175,000 476
Sarasota Forest Pines 07 1 $275,000 118
Sarasota Forest Pines 08 1 $300,000 251
Sarasota Forty-three West Ii 2 $276,250 129
Sarasota Founders Club 5 $2,968,400 311
Sarasota Fox Creek Acres 4 $2,087,500 116
Sarasota Foxfire 1 $299,990 330
Sarasota Foxfire West 3 $1,724,600 146
Sarasota Frances Carlton 2 $612,500 118
Sarasota Franklin Field Bus Center 2 $365,000 94
Sarasota Frst Lakes Country Club Estates 4 $497,225 69
Sarasota Fruitville Professional Villas 1 $950,000 80
Sarasota Fulmer 1 $1,000 179
Sarasota Garden 1 $130,000 269
Sarasota Garden Homes At Esplanade On Palmer Ranch 1 $445,000 14
Sarasota Garden Village 4 $459,975 49
Sarasota Gardens At Bay Street 7 $310,903 40
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 152
Sarasota Gardens The 1 $179,000 110
Sarasota Gator Creek Estates 1 $3,500,000 41
Sarasota Georgetowne 3 $448,000 97
Sarasota Giannini Place 1 $599,000 7
Sarasota Gillespie Park 2 $1,022,000 129
Sarasota Gladstone 3 $424,333 35
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 108
Sarasota Glen Oaks Country Club Estates 1 $439,000 0
Sarasota Glen Oaks Garden 2 $129,500 106
Sarasota Glen Oaks Manor 1 $384,900 307
Sarasota Glen Oaks Manor Homes 3 $362,667 69
Sarasota Glen Oaks Ridge Villas 1 5 $204,960 217
Sarasota Glen Oaks Ridge Villas 2 5 $202,360 101
Sarasota Glen Ridge 3 $362,667 92
Sarasota Glen The 1 $206,000 159
Sarasota Glenbrooke 2 $551,950 64
Sarasota Glencoe 1 $2,000,000 20
Sarasota Golden Acres 2 $429,000 33
Sarasota Golden Acres 1st 2 $373,839 60
Sarasota Golden Acres 2nd 1 $225,000 139
Sarasota Golden Gate Point 3 $5,996,333 51
Sarasota Golf Club Estates 1 $362,500 68
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 143
Sarasota Golfview 1 $449,000 191
Sarasota Gracewater 10 $584,991 142
Sarasota Gracewater At Sarasota 2 $864,990 211
Sarasota Grady Pointe 4 $451,000 161
Sarasota Granada 6 $1,446,667 141
Sarasota Granada Park 1 $1,499,000 270
Sarasota Grand Park 32 $686,694 120
Sarasota Grande Oaks Preserve 3 $401,600 257
Sarasota Grandura 5 $999,849 44
Sarasota Green Acres 3 $359,667 101
Sarasota Greencroft - The Meadows 1 $264,000 367
Sarasota Greenfield 1 $663,000 70
Sarasota Greenwich 2 $1,742,125 116
Sarasota Greers 3 $279,333 371
Sarasota Greers Homeland 1 $349,000 69
Sarasota Greers Homeland Rep 1 $575,000 49
Sarasota Greystone 1 $549,000 20
Sarasota Grosvenor Park 1 $1,775,000 170
Sarasota Grove Lawn Rep 2 $2,212,500 70
Sarasota Grove Park 3 $875,000 326
Sarasota Grove Pointe 1 $574,900 66
Sarasota Gulf & Bay Club 9 $1,263,000 126
Sarasota Gulf & Bay Club Bayside 8 $712,238 161
Sarasota Gulf Gate 15 $475,567 82
Sarasota Gulf Gate East 5 $642,780 38
Sarasota Gulf Gate Gardens 2 $190,000 343
Sarasota Gulf Gate Glen 1 $399,000 39
Sarasota Gulf Gate Manor 1 $275,000 34
Sarasota Gulf Gate Woods 2 $467,495 184
Sarasota Gulfmead Estates 2 $11,700,000 117
Sarasota Gulfstream Towers 3 $367,967 129
Sarasota Halcyon Siesta Key 1 $6,499,000 224
Sarasota Halls 4 $2,611,000 279
Sarasota Hamilton Club 2 $1,819,500 94
Sarasota Hamlets Grove 2 $457,450 72
Sarasota Hammock Preserve 8 $769,038 158
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 104
Sarasota Hammocks 4 $777,475 146
Sarasota Hammocks Ii, Bent Tree 1 $265,000 10
Sarasota Hammocks, Bent Tree 1 $289,000 100
Sarasota Hampstead Heath - The Meadows 1 $278,000 80
Sarasota Hampton Lakes 4 $1,916,750 93
Sarasota Hamptons 1 $588,500 111
Sarasota Harbor Acres 12 $6,004,083 155
Sarasota Harbor House 1 $935,000 39
Sarasota Harbor House South 2 $1,247,000 266
Sarasota Harbor House West 1 $1,329,000 344
Sarasota Harbor Oaks 5 $533,111 79
Sarasota Harbor Towers Y & R 5 $599,580 161
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 46
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 556
Sarasota Harbour Towne 1 $825,000 123
Sarasota Harmony 6 $2,656,333 173
Sarasota Harpers Croft 1 $249,000 6
Sarasota Harriet 1 $460,000 66
Sarasota Hartland Park 2 $2,305,000 41
Sarasota Hartsdale 1 $1,099,900 201
Sarasota Hawkstone 15 $882,876 107
Sarasota Heather Lakes 1 $445,000 145
Sarasota Heights 1 $899,998 10
Sarasota Heritage Oaks Golf & Country Club 19 $320,458 180
Sarasota Heritage Oaks Veranda 8 2 $292,000 99
Sarasota Heritage Oaks- Veranda 7 1 $239,900 171
Sarasota Heron Lagoon Lodge 1 $1,490,000 103
Sarasota Heron Lagoon Lodges 6 $1,732,167 390
Sarasota Heron Landing 2 $1,014,450 108
Sarasota Heron Lndg 1 $775,000 161
Sarasota Heron Lndg 208 1 $1,050,000 46
Sarasota Heronmere 2 $224,950 182
Sarasota Heronmere 1 1 $239,000 221
Sarasota Heronmere Ii 5 $274,680 146
Sarasota Hibiscus Park 1 1 $569,000 62
Sarasota Hidden Ceek 1 $409,900 52
Sarasota Hidden Creek 1 $580,000 31
Sarasota Hidden Crk 4 $575,975 42
Sarasota Hidden Harbor 10 $5,552,000 219
Sarasota Hidden Hollow Condo 1 $245,000 48
Sarasota Hidden Lake Village 9 $120,811 97
Sarasota Hidden Lake Vlg 1 $144,000 154
Sarasota Hidden Oaks Estates 3 $1,099,000 113
Sarasota Hidden Oaks North 1 $799,000 173
Sarasota Hidden River Pt Rep 1 $850,000 3
Sarasota Hidden Woods 1 $2,695,000 11
Sarasota High Acres 1 $619,000 86
Sarasota Highland Crest 2 2 $354,450 111
Sarasota Highland Park 3 $531,133 578
Sarasota Highland Pines 2 $567,000 56
Sarasota Holiday Harbor 1 $950,000 90
Sarasota Homecroft 2 $1,199,000 716
Sarasota Horizons West 4 $1,637,000 100
Sarasota House Sun 1 $850,000 243
Sarasota Hudson Bayou 2 $1,550,000 105
Sarasota Hudson Harbour 1 $515,000 231
Sarasota Hudson Landings 1 $874,900 52
Sarasota Hudson Park 11 $805,900 119
Sarasota Humphreys 1 $180,000 27
Sarasota Hunters Grove 1 $459,000 24
Sarasota Hunters Walk - Hamlets 2 $304,450 67
Sarasota Huntington Pointe 4 $620,750 113
Sarasota Huntingwood 2 $249,950 50
Sarasota Hyde Park Terrace 3 $666,300 244
Sarasota Hymount 1 $299,900 23
Sarasota Imperial Place 2 $167,400 182
Sarasota Indian Beach 1 $7,995,000 192
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 334
Sarasota Indian Beach Court Rev 03 1 $5,500,000 445
Sarasota Indian Beach Estates 1 $600,000 171
Sarasota Indian Beach Highlands 2 $724,000 59
Sarasota Indian Beach Map Of 14 $3,467,143 251
Sarasota Inlet 1 $429,000 84
Sarasota Interstate Park 1 $3,200,000 10
Sarasota Inwood Park First 3 $821,000 165
Sarasota Island House 3 $1,289,633 274
Sarasota Island Reef 11 1 $550,000 234
Sarasota Island Reef I 2 $974,950 96
Sarasota Island Reef Ii 3 $598,333 221
Sarasota Isles Of Sarasota 12 $474,225 122
Sarasota Jackson Highlands 1 $519,000 28
Sarasota Jamaica Royale 9 $575,767 106
Sarasota Jefferson Club 1 $135,000 4
Sarasota Jefferson Pines 1 $270,000 252
Sarasota Jefferson Pines Ii 1 $229,000 25
Sarasota John Ringling Estates Inc Lido Bc 1 $5,000,000 3
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 284
Sarasota Johnson Estates 3 $2,462,667 138
Sarasota Joiners A L 1 $1,500,000 3
Sarasota Kallas 1 $524,900 116
Sarasota Kanaya 2 $1,547,000 170
Sarasota Kenilworth Estates 1 $1,699,000 7
Sarasota Kensington Park 1 $219,500 64
Sarasota Kensington Oaks 1 $399,900 95
Sarasota Kensington Park 9 $323,756 70
Sarasota Kentwood Estates 1 $4,250,000 10
Sarasota Key Point Village 1 $375,000 140
Sarasota Key Tower South 3 $1,050,000 101
Sarasota Kingsmere 1 $339,000 40
Sarasota Kingsmere - The Meadows 1 $277,000 132
Sarasota Kingston Arms 1 $700,000 0
Sarasota Knolls The, Bent Tree 1 $319,000 101
Sarasota Knotty Pine Estates 1 $950,000 1380
Sarasota L Elegance On Lido Beach 3 $1,434,667 143
Sarasota La Bellasara 2 $4,072,500 211
Sarasota La Linda Terrace 5 $1,807,400 71
Sarasota La Siesta 4 $570,393 201
Sarasota Lake Arrowhead 3 $317,933 94
Sarasota Lake Sarasota 22 $411,309 43
Sarasota Lake Tippecanoe 6 $193,483 105
Sarasota Lakehouse Cove 1 $899,000 106
Sarasota Lakehouse Cove At Waterside 4 $1,499,950 92
Sarasota Lakehouse Cove/waterside 11 $1,147,164 73
Sarasota Lakeridge Falls 8 $385,163 73
Sarasota Lakes Estates 3 Of Sarasota 3 $908,633 89
Sarasota Lakeshore Village 6 $363,000 116
Sarasota Lakeshore Village Plaza 1 $375,000 39
Sarasota Lakeshore Village South 2 $347,000 79
Sarasota Lakeside Club Of Sarasota 2 $204,450 77
Sarasota Lakeview Crossing 8 $747,365 80
Sarasota Lakewood Tr A 1 $765,000 48
Sarasota Lakewood Tr C 2 $1,370,000 130
Sarasota Lakewood Tract C 1 $1,100,000 389
Sarasota Landing 6 $405,717 55
Sarasota Landings Carriagehouse Ii 1 $499,000 66
Sarasota Landings South Iii 1 $479,000 343
Sarasota Landings South Iv 1 $335,000 69
Sarasota Landings South V 1 $315,000 179
Sarasota Landings South Vii, The Landings 1 $305,000 188
Sarasota Landings Treehouse 3 $671,667 185
Sarasota Landings, Villas At Eagles Point 1 $675,000 278
Sarasota Las Casas Condo 1 $429,000 121
Sarasota Las Lomas De Sarasota 4 $477,975 61
Sarasota Las Palmas Of Sarasota 14 $269,672 148
Sarasota Las Palmas Of Sarsota 1 $220,000 74
Sarasota Laurel Meadows 2 $562,000 79
Sarasota Laurel Oak Estates 7 $1,945,000 114
Sarasota Laurel On The Water 1 $1,745,000 607
Sarasota Laurel Park 1 $720,000 73
Sarasota Lawrence Pointe I 3 $1,463,000 106
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,931,333 148
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 157
Sarasota Lenray Heights 3 $366,633 148
Sarasota Lewis Combs 2 $1,917,500 230
Sarasota Library Mews 1 $975,000 202
Sarasota Lido Ambassador 4 $789,500 151
Sarasota Lido Beach 3 $3,696,667 146
Sarasota Lido Beach Club 5 $878,800 284
Sarasota Lido Beach Div A 1 $13,950,000 134
Sarasota Lido Beach Div B 4 $7,573,750 146
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 139
Sarasota Lido Beach Div B Resub 9 $3,479,444 264
Sarasota Lido C 8 $7,987,750 160
Sarasota Lido C/ Lido Shores 2 $4,850,000 164
Sarasota Lido C/lido Shores 1 $11,900,000 35
Sarasota Lido Harbour 2 $649,250 142
Sarasota Lido Harbour South 2 $769,000 98
Sarasota Lido Harbour Towers 2 $1,000,000 209
Sarasota Lido Regency 1 $585,000 32
Sarasota Lido Royale 1 $425,000 53
Sarasota Lido Shores 3 $3,667,967 210
Sarasota Lido Surf & Sand 2 $875,000 46
Sarasota Lido Towers 4 $613,250 217
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 220
Sarasota Links At Palm-aire 1 $999,999 172
Sarasota Lockwood Meadows 5 $498,560 136
Sarasota Loma Linda Park 9 $1,350,667 105
Sarasota Loma Linda Park Resub 3 $1,679,667 132
Sarasota Long Common 3 $314,300 280
Sarasota Longleaf At Grand Park 3 $1,265,149 13
