Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 139
Venice 0981 - South Venice 1 $329,000 201
Venice 1080 - South Venice 1 $310,000 300
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 12
Venice 3544 - Village K Townhomes 10 $301,790 81
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 41
Venice 8803 1 $299,000 68
Venice Acreage & Unrec 1 $225,000 47
Venice Aldea Mar 6 $459,817 77
Venice Amora 1 $629,000 46
Venice Antigua/wellen Park 6 $484,817 79
Venice Antigua/wellen Park Rep 1 $429,000 29
Venice Arcata Del Sol 5 $633,268 812
Venice Ashley Place 2 $299,450 68
Venice Auburn Cove 1 $309,990 41
Venice Auburn Hammocks 2 $334,900 226
Venice Auburn Lakes 1 $249,900 287
Venice Auburn Woods 2 $377,000 122
Venice Augusta Villas At Plan 7 $255,414 126
Venice Avelina Wellen Park Village F-2 9 $835,992 108
Venice Bahia Mar 3 $397,967 161
Venice Bahia Vista Gulf 13 $402,538 131
Venice Banbury At Sarasota National 1 $340,900 102
Venice Bayshore Estates 4 $1,766,950 174
Venice Beach Manor 5 $782,513 39
Venice Beach Manor Villas 3 $236,633 185
Venice Beach Manor Villas South 3 $314,667 71
Venice Beach Park 1 $899,000 95
Venice Beach Village 2 $460,339 26
Venice Bella Costa I 4 $362,625 43
Venice Bella Costa Ii 5 $340,200 149
Venice Bellagio On Venice Island 1 $725,000 40
Venice Berkshire Place 1 $345,000 95
Venice Bermuda Club East At Plantation 3 $544,998 323
Venice Bermuda Club West At Plantation 2 $587,000 129
Venice Bird Bay I 4 $239,725 154
Venice Bird Bay Ii 7 $233,257 155
Venice Bird Bay V 2 $187,500 66
Venice Bird Bay Village 4 $178,450 134
Venice Bird Bay Village / Cardinal Condo 1 $135,000 32
Venice Blue Heron Pond 2 $666,950 54
Venice Brightmore At Wellen Park 17 $555,038 67
Venice Brightmore/wellen Park 3 $695,700 65
Venice Brighton 1 $534,520 126
Venice Brighton Jacaranda 11 $464,544 465
Venice Bristol House 1 $269,900 533
Venice Bristol North 1 $169,900 21
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 470
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 96
Venice Buckingham Meadows St Andrews East 1 $340,000 448
Venice Cambridge Mews Of St Andrews 1 $325,000 96
Venice Capri Village East 2 $217,500 25
Venice Capri West 2 $204,450 41
Venice Caribbean Village 6 $554,650 57
Venice Caribbean Villas 2 1 $159,900 160
Venice Caribbean Villas 3 1 $174,900 61
Venice Carlentini 2 $413,250 65
Venice Casa Del Lago 3 $278,833 80
Venice Casa Di Amici 12 $280,067 111
Venice Casa Seville 2 $405,000 91
Venice Casa Venezia 1 $415,000 7
Venice Chateaugay 4 $597,500 126
Venice Chestnut Creek Estates 5 $452,000 123
Venice Chestnut Creek Lakes Of 2 $359,500 50
Venice Chestnut Creek Manors 2 $575,000 31
Venice Chestnut Creek Patio Homes 2 $312,000 116
Venice Chestnut Creek Villas 2 $292,000 218
Venice Circle Woods Of Venice 1 12 $204,267 122
Venice Circle Woods Of Venice 2 3 $201,300 167
Venice Circlewoods Of Venice 1 $135,000 46
Venice Clubside Villas 2 $349,500 240
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 208
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 25
Venice Coach Homes Ii At Wellen Park 1 $459,000 45
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 19
Venice Colonial Manor 3 $69,133 205
Venice Colony Place 1 $528,000 109
Venice Cornwell On The Gulf 1 $1,695,000 108
Venice Cottages Of Venice 2 $350,200 536
Venice Country Club 1 $195,000 134
Venice Country Club Estates 30 $260,320 193
Venice Country Club Estates Inc. 1 $199,000 398
Venice Courtyards At Gondola Park 2 $347,450 61
Venice Courtyards At Plantation 1 $534,900 115
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 239
Venice Crooked Crk I/sarasota Nationa 1 $365,000 183
Venice Crown Colony South 1 $175,000 181
Venice Curry Creek Condo Villa 1 $199,900 86
Venice Eagle Point Club 1 $2,475,000 174
Venice East Gate 2 $379,500 73
Venice East Gate Terrace Corr & 1 $319,000 13
Venice East Preserve At Waterside Village 1 $195,000 4
Venice East Venice 3 $289,667 52
Venice Eighteen Seventy Two 1 $399,000 88
Venice Eighth Fairway 2 $213,950 50
Venice Enclaves Of Venice North 3 $449,333 31
Venice Estancias Of Capri Isles 4 $201,919 123
Venice Everglade Estates 1 $1,500,000 116
Venice Everly/wellen Park 3 $1,732,000 28
Venice Fairway Glen St Andrews Park 4 $323,250 149
Venice Fairway Village 4 $349,950 130
Venice Fairways Of Capri 3 $241,667 112
Venice Farmington Vistas 13 $233,146 116
Venice Florida Tropical Homesites & Little Farms 1 $697,500 15
Venice Fountain View 1 $339,000 88
Venice Four Hundred Forty Place 1 $575,000 37
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 5
Venice Gardens 06 At Waterside Village 2 $234,000 79
Venice Gardens 1 At Waterside Village 1 $249,900 91
Venice Gardens 2 At Waterside Village 1 $264,900 51
Venice Gardens Waterside Village 1 $199,900 41
Venice Golden Beach 11 $1,027,909 112
Venice Golden Strand 1 $499,900 135
Venice Golf Green 2 $234,000 181
Venice Golfview 2 $174,450 80
Venice Golfvista 1 $199,900 384
Venice Governors Green 3 $540,333 141
Venice Gran Paradiso 50 $558,028 111
Venice Gran Paradiso Twnhms 1b 4 $284,725 100
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 26
Venice Gran Paradiso, Twnhms 1a 2 $274,750 69
Venice Gran Place 4 $1,627,337 38
Venice Grand Palm 36 $541,387 85
Venice Grassy Oaks 2 $474,500 47
Venice Greenview Villas 1 $144,900 224
Venice Gulf Breeze 2 $172,450 119
Venice Gulf Horizons 3 $791,000 97
Venice Gulf Manor 2 $1,600,000 32
Venice Gulf Point 5 $292,380 143
Venice Gulf Point Apartments 1 $250,000 13
Venice Gulf Shores 2 $915,000 21
Venice Gulf Twin Towers 4 $549,925 102
Venice Gulf View Estates 10 $429,710 87
Venice Gulf View Ests 1 $520,000 24
Venice Harbor Lights Mhp Co-op 7 $249,814 212
Venice Harrington Lake 4 $291,525 124
Venice Hatchet Creek Mh Park 4 $214,725 135
Venice Heathers Two 1 $649,900 252
Venice Heritage Lake Estates 2 $644,500 22
Venice Heron Shores 2 $274,900 88
Venice Hidden Lakes Club 2 $465,000 167
Venice Holiday 5 $172,360 72
Venice Hourglass Lake Estates 1 $489,000 202
Venice Hourglass Lakes 4 $319,425 149
Venice Imperial House Of Venice 2 $820,000 48
Venice Ironwood Villas 1 $274,900 56
Venice Island Court Venice 4 $747,225 114
Venice Island Park 1 $389,900 81
Venice Island Shores 1 $1,449,000 93
Venice Islandwalk 3 $676,633 224
Venice Islandwalk At The West Village 8 $555,963 55
Venice Islandwalk At The West Villages 6 $483,733 30
Venice Islandwalk At West Villages 6 $513,898 176
Venice Islandwalk/the West Villages P 1 $424,900 42
Venice Islandwalk/the West Vlgs 5 $609,580 95
Venice Islandwalk/west Village 1 $629,000 112
Venice Islandwalk/west Vlgs 4 $616,000 43
Venice Isles Of Chestnut Creek 3 $342,667 92
Venice Isola Casa Condominium 9 $577,943 244
Venice Jacaranda C C Villas 1 $329,000 31
Venice Jacaranda Country Club West Village 1 $565,000 55
Venice Jacaranda Heights 2 $537,000 212
Venice Japanese Gardens Mhp 22 $132,714 147
Venice Jetty Villas 1 $549,000 33
Venice Kathryns 1 $199,900 4
Venice Kensington Preserve St Andrew E Plan 1 $275,000 55
Venice Kent Acres 1 $1,500,000 374
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 217
Venice Kenwood Glen 2 1 $465,000 25
Venice L Pavia 3 $246,300 108
Venice La Guna Park 3 $1,663,333 51
Venice Lake Geraldine 2 $937,000 61
Venice Lake Of The Woods 2 $532,450 30
Venice Lakes Of Capri 3 $226,633 141
Venice Lakespur At Wellen Park 6 $345,492 92
Venice Lakespur At Wellen Park3570 1 $525,000 42
Venice Lakespur Wellen Park 5 $462,748 130
Venice Lakespur/wellen Park 3 $589,983 85
Venice Las Casas 1 $115,000 243
Venice Las Palmas 5 $116,180 39
Venice Lemon Bay Estates 1 $2,499,999 42
Venice Leslie Park/villa Le Grand 1 $299,900 104
Venice Links Preserve Ii Of St Andrew 3 $508,333 147
Venice Lynwood Glen 5 $420,400 58
Venice Macarthur Beach 3 $473,300 182
Venice Magnolia Park 4 $251,750 246
Venice Manasota 2 $359,450 26
Venice Meadow Run At Jacaranda 3 $401,333 42
Venice Mirabella 1 $245,000 42
Venice Mission Lakes 11 $230,681 150
Venice Myakka River Trails Unrec Of 2 $624,000 142
Venice Myrtle Trace At Plan 13 $275,848 120
Venice Myrtle Trace At The Plantation 1 $225,000 187
Venice Ninth Fairway 2 $227,250 26
Venice North Edgewood 5 $1,013,000 424
Venice North Venice Farms 2 $19,999,000 699
Venice North Venice Farms And Evergla-667100 1 $649,900 97
Venice Oak Run Iii/sarasota National 1 $499,000 42
Venice Oakbend At Wellen Park 2 $895,175 118
Venice Oakbend Wellen Park 5 $713,400 95
Venice Oasis/west Vlgs 7 $757,414 70
Venice Orleans 1 $499,000 355
Venice Orleans The 1 $589,000 406
Venice Palencia 2 $374,900 188
Venice Palmera At Wellen Park 35 $638,829 95
Venice Palmera/wellen Park 1 $1,254,800 85
Venice Par Four 2 $192,400 78
Venice Park Estates 1 $175,000 34
Venice Parkdale East 2 $287,500 170
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 17
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 10
Venice Patios St Andrews Park At Plantation 1 $379,000 160
Venice Pelican Pointe Golf & Cc 1 $569,900 103
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 42
Venice Pelican Pointe Golf & Country Club 19 $541,584 108
Venice Pennington Place 2 $356,950 206
Venice Pinebrook Lake Club 2 $249,000 40
Venice Pinebrook South 10 $455,870 72
Venice Plamore 3 $197,333 233
Venice Plantation The 3 $589,500 64
Venice Plantation Woods 2 $797,500 43
Venice Point Whitecap 1 $525,000 83
Venice Porto Vista 4 $1,262,250 214
Venice Preserve At West Villages 1 $469,900 69
Venice Preserve/west Vlgs 3 $427,998 50
Venice Puritan Arms 1 $124,900 57
Venice Quail Lake 1 $450,000 105
Venice Rapalo 2 $359,950 304
Venice Renaissance 1 $360,000 14
Venice Renaissance At West Villages 3 $619,633 102
Venice Renaissance/west Village 1 $369,900 83
Venice Renaissance/west Villages 2 $428,500 189
Venice Renaissance/west Vlgs 28 $444,977 85
Venice River Palms 1 $349,000 41
Venice Royal Tee Estates 1 $575,000 28
Venice Saint George 1 $494,750 97
Venice San Lino 5 $319,800 186
Venice San Marco 3 $471,000 198
Venice San Marino 1 $375,000 85
Venice Sandalwood Park 11 $101,809 164
Venice Sansovino The 2 $947,500 169
Venice Santa Maria Place 1 $995,000 109
Venice Sarasota National 57 $562,725 104
Venice Sawgrass 8 $661,100 99
Venice Saybrook Manor 4 $169,600 100
Venice Sea Villas 1 $529,000 20
Venice Sentinel 3 $175,333 110
Venice Solstice 9 $692,311 40
Venice Solstice At Wellen Park 3 $637,667 220
Venice South Preserve 1 At Waterside 1 $232,900 237
Venice South Venezia Park 5 $923,400 120
Venice South Venice 178 $331,230 126
Venice South Venice Shores 2 $597,000 552
Venice Southland Plaza 1 $350,000 687
Venice Southwood 7 $315,000 162
Venice St Andrews Estates At The Plan 1 $995,000 83
Venice Stone Walk 1 $550,000 102
Venice Stonecastle At Southwood 1 $585,000 63
Venice Stoneybrook At Venice 19 $453,895 156
Venice Stoneybrook Lndg 1 $514,900 85
Venice Stoneywood Cove 1 $235,000 65
Venice Stratford Glenn St Andrews Park 2 $307,450 47
Venice Summer Green 7 $191,557 110
Venice Sunset Beach 1 $219,900 34
Venice Sunstone At Wellen Park 17 $448,107 61
Venice Sunstone Lakeside At Wellen Park 10 $659,651 68
Venice Sunstone Village F5 3 $457,967 39
Venice Sutton Place 1 $419,000 50
Venice Sweetwater Villas At Southwood 2 $369,500 43
Venice Tarpon Center Bahama Villas 1 $899,000 139
Venice Terrace Ii At Wellen Park 1 $279,900 99
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 337
Venice Terraces Villas St Andrews Park 3 $329,966 210
Venice The Courtyards Of Venice 1 $1,125,000 11
Venice The Gardens 5 At Waterside Village 1 $299,900 49
Venice The Lakes Of Jacaranda 7 $600,514 160
Venice The Orleans 1 $515,000 123
Venice The Reserve 5 $1,201,600 88
Venice The Sansovino 1 $975,000 452
Venice The Sentinel 1 $135,000 262
Venice The Village At Eagle Point 1 $949,000 274
Venice The Villas At Venice 2 $382,450 140
Venice The Waterfront On Venice Islnd 2 $677,000 26
Venice Tortuga 6 $458,317 181
Venice Towers 5 $591,800 99
Venice Tra Ponti Villaggio 2 $1,599,500 84
Venice Triano 2 $319,500 95
Venice Tropical Courts 3 $169,900 94
Venice Tropical Homesites & Little Fa 1 $896,500 95
Venice Tuscan Lakes 1 $299,999 20
Venice Tuscany Lake 2 $311,250 27
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 263
Venice Valencia Condo 2 $844,000 63
Venice Venetia 11 $533,091 108
Venice Venetian Arms 1 $195,000 372
Venice Venetian Falls 13 $392,062 150
Venice Venetian Shores 1 $1,750,000 54
Venice Venezia Park 6 $955,800 39
Venice Venezia Park Rep 1 $950,000 57
Venice Venice Acres 3 $914,967 134
Venice Venice Bay Adult Park 2 $130,500 204
Venice Venice Beach 2 $347,500 172
Venice Venice Costa Brava 7 $255,614 169
Venice Venice East 4 $320,725 171
Venice Venice East 3rd 5 $327,700 93
Venice Venice East 4th 2 $309,000 108
Venice Venice East 5th 1 $474,999 225
Venice Venice East 6th 1 $365,000 131
Venice Venice Edgewood 4 $472,475 258
Venice Venice Farms 3 $1,815,000 391
Venice Venice Gardens 51 $373,207 83
Venice Venice Gardens Townepark 1 $174,900 192
Venice Venice Golf & Country Club 15 $615,305 144
Venice Venice Golf & Country Club Uni 1 $345,000 58
Venice Venice Groves 5 $361,600 96
Venice Venice Groves 1st 1 $500,000 393
Venice Venice Groves Rep 1 $290,000 1
Venice Venice Gulf View 8 $1,404,750 113
Venice Venice Gulf View Rep 1 $799,999 235
Venice Venice Isle 46 $147,700 157
Venice Venice Palms 5 $462,180 93
Venice Venice Ranch 1 $559,000 208
Venice Venice Sands 2 $849,500 59
Venice Venice South Gulf View 2 $1,124,500 41
Venice Venice South Gulf View Rep 1 $1,295,000 18
Venice Venice Town House 1 $480,000 256
Venice Venice Trailer Park 1 $400,000 306
Venice Ventura Village 8 $382,913 92
Venice Veranda I/wellen Park 1 $399,990 194
Venice Veranda Iii/wellen Park 1 $409,000 18
Venice Verona Reserve 5 $402,960 119
Venice Verona Reserve Rep 1 $324,900 68
Venice Villa D Este 4 $153,700 145
Venice Villa Nova 6 $234,483 128
Venice Villa Nova Shores 4 $185,475 162
Venice Villa Veneto 1 $485,000 26
Venice Village 2 $117,400 235
Venice Villas Of Somerset 4 $263,500 85
Venice Villas Of St Andrews Park At Plantation 1 $288,000 35
Venice Vista Del Lago 2 $336,250 45
Venice Vivienda West 2 $239,950 101
Venice Watercrest 2 $492,450 146
Venice Waterford 7 $434,557 167
Venice Waterford Tract J 1 $420,000 56
Venice Waterford/colony Place 1 $363,500 268
Venice Waterside 03 At Bird Bay Village 1 $229,000 106
Venice Waterside Village 2 $229,450 84
Venice Wellen Park 2 $1,217,169 110
Venice Wellen Park Golf & Country Club 42 $468,571 61
Venice Wellen Park Golf And Country Club 7 $375,286 70
Venice West Lake Gardens St Andrews Park 1 $235,000 17
Venice Westchester Garden & Plan 9 $211,432 115
Venice Westchester Grdn & Plan 1 $179,000 81
Venice Westminster Glen St Andrews E 1 $420,000 29
Venice Whitestone At Southwood 1 $439,000 19
Venice Whitestone/southwood 1 $469,900 35
Venice Willow Spgs 2 $449,750 101
Venice Willow Springs 1 $429,900 7
Venice Woodlake Condo 1 $239,900 76
Venice Woodmere At Jacaranda 3 $171,467 101
Venice Woodmere Lakes 4 $512,250 118
Venice Wysteria 1 $449,900 154
Venice Wysteria Wellen Park Village F-4 2 $422,490 295
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 169
Venice Wysteria-wellen Park 1 $415,000 600
Venice Wysteria-wellen Park Village F-4 1 $669,000 7
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 204
Venice Yacht Club Estates 1 $165,000 250

Login to My Homefinder

Pixel